Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (6-22, 3-13)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1238 1383
Errors 663 568
Attempts 3831 3879
Percent .150 .210
Kills Per Set 11.7 13.0
Set
Assists 1140 1264
Assists Per Set 10.8 11.9
Ball Handling Errors 7 7
Serve
Aces 134 177
Errors 143 224
Aces Per Set 1.3 1.7
Receptions
Errors 177 134
Errors Per Set 1.7 1.3
Defense
Digs 1573 1565
Digs Per Set 14.8 14.8
Blocking
Solo 58 59
Assists 258 388
Errors 45 48
Blocks 187.0 253.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 59 22 2 6.0 0.10 0 0.00 1 1 -1.000 11 0.19 6 0.10 9
4 Hiebert, Sara 10 4 0 3.0 0.30 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Sullivan, Sarah 98 27 18 192.0 1.96 151 1.54 90 587 .104 10 0.10 18 0.18 16
6 Smith, Gabrielle 90 24 24 158.0 1.76 101 1.12 46 264 .208 13 0.14 17 0.19 11  
9 Greer, Kiana 101 28 25 361.0 3.57 333 3.30 190 978 .146 29 0.29 13 0.13 23
11 Makaula, Koen 106 28 28 207.5 1.96 140 1.32 50 378 .238 16 0.15 15 0.14 16
12 Trefren, Kyriah 95 28 1 7.0 0.07 1 0.01 3 31 -.065 46 0.48 6 0.06 11
13 Gennari, Chiara 75 25 10 168.5 2.25 151 2.01 76 377 .199 7 0.09 0 0.00 0
14 White, Cayton 97 27 25 328.5 3.39 292 3.01 162 905 .144 15 0.15 27 0.28 25
15 Fontes, Madu 30 16 1 34.0 1.13 28 0.93 23 104 .048 4 0.13 1 0.03 2
16 Isik, Ada 51 18 2 4.0 0.08 0 0.00 1 5 -.200 25 0.49 4 0.08 11
20 Whitman, Zuzanna 24 12 4 22.0 0.92 15 0.63 6 43 .209 3 0.13 0 0.00 0
21 Krakoczki, Csenge 79 24 18 42.5 0.54 15 0.19 6 86 .105 516 6.53 17 0.22 15
23 Manaois, Aleina 69 21 10 25.0 0.36 11 0.16 8 69 .043 445 6.45 10 0.14 4
Total 106 28 1,559.0 14.71 1238 11.68 663 3831 .150 1140 10.75 134 1.26 143
Opponents 106 28 1,813.0 17.10 1383 13.05 568 3879 .210 1264 11.92 177 1.67 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 59 90 1.53 13 196 .934 0.22 0 0 0 0.00 0 0
4 Hiebert, Sara 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 0 0
5 Sullivan, Sarah 98 140 1.43 16 160 .900 0.16 5 36 41.0 0.42 6 2
6 Smith, Gabrielle 90 52 0.58 0 13 1.000 0.00 18 44 62.0 0.69 6 1  
9 Greer, Kiana 101 264 2.61 31 601 .948 0.31 4 22 26.0 0.26 3 1
11 Makaula, Koen 106 82 0.77 0 13 1.000 0.00 17 71 88.0 0.83 12 1
12 Trefren, Kyriah 95 291 3.06 35 483 .928 0.37 0 0 0 0.00 0 0
13 Gennari, Chiara 75 40 0.53 1 2 .500 0.01 2 31 33.0 0.44 6 0
14 White, Cayton 97 203 2.09 35 535 .935 0.36 3 13 16.0 0.16 4 0
15 Fontes, Madu 30 14 0.47 2 50 .960 0.07 4 2 6.0 0.20 1 0
16 Isik, Ada 51 98 1.92 6 98 .939 0.12 0 0 0 0.00 0 0
20 Whitman, Zuzanna 24 7 0.29 0 7 1.000 0.00 3 8 11.0 0.46 3 0
21 Krakoczki, Csenge 79 146 1.85 0 5 1.000 0.00 1 19 20.0 0.25 4 1
23 Manaois, Aleina 69 145 2.10 0 2 1.000 0.00 0 8 8.0 0.12 0 1
Total 106 1573 14.84 177 2165 .918 1.67 58 258 187.0 1.76 45 7
Opponents 106 1565 14.76 134 2072 .935 1.26 59 388 253.0 2.39 48 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wakatake, Kailee 33 12 2 4.0 0.12 0 0.00 0 0 0 5 0.15 4 0.12 4
4 Hiebert, Sara 3 2 0 1.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Sullivan, Sarah 56 16 13 101.5 1.81 77 1.38 61 331 .048 6 0.11 7 0.13 6
6 Smith, Gabrielle 43 12 12 78.0 1.81 54 1.26 25 138 .210 8 0.19 6 0.14 5  
9 Greer, Kiana 56 16 15 205.0 3.66 192 3.43 125 586 .114 17 0.30 6 0.11 13
11 Makaula, Koen 57 16 16 121.0 2.12 80 1.40 28 201 .259 10 0.18 10 0.18 8
12 Trefren, Kyriah 52 16 0 2.0 0.04 0 0.00 0 6 .000 31 0.60 2 0.04 4
13 Gennari, Chiara 35 13 4 73.0 2.09 64 1.83 45 167 .114 2 0.06 0 0.00 0
15 Fontes, Madu 20 10 1 27.5 1.38 25 1.25 21 94 .043 2 0.10 1 0.05 2
16 Isik, Ada 19 8 0 1.0 0.05 0 0.00 0 0 0 9 0.47 1 0.05 6
19 White, Cayton 49 15 13 161.5 3.30 144 2.94 92 466 .112 9 0.18 15 0.31 14
20 Whitman, Zuzanna 20 10 4 19.5 0.98 13 0.65 2 30 .367 2 0.10 0 0.00 0
21 Krakoczki, Csenge 50 14 11 22.0 0.44 5 0.10 2 32 .094 321 6.42 11 0.22 7
23 Manaois, Aleina 38 12 5 9.5 0.25 4 0.11 2 14 .143 187 4.92 5 0.13 4
Total 57 16 827.0 14.51 658 11.54 404 2068 .123 609 10.68 68 1.19 73
Opponents 57 16 971.0 17.04 736 12.91 297 2023 .217 676 11.86 82 1.44 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wakatake, Kailee 33 58 1.76 7 123 .943 0.21 0 0 0 0.00 0 0
4 Hiebert, Sara 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
5 Sullivan, Sarah 56 68 1.21 1 23 .957 0.02 4 27 31.0 0.55 1 2
6 Smith, Gabrielle 43 26 0.60 0 3 1.000 0.00 9 18 27.0 0.63 2 1  
9 Greer, Kiana 56 152 2.71 13 365 .964 0.23 1 12 13.0 0.23 0 0
11 Makaula, Koen 57 37 0.65 0 5 1.000 0.00 8 46 54.0 0.95 2 0
12 Trefren, Kyriah 52 172 3.31 13 273 .952 0.25 0 0 0 0.00 0 0
13 Gennari, Chiara 35 18 0.51 1 2 .500 0.03 1 16 17.0 0.49 1 0
15 Fontes, Madu 20 10 0.50 2 38 .947 0.10 1 1 2.0 0.10 0 0
16 Isik, Ada 19 20 1.05 1 23 .957 0.05 0 0 0 0.00 0 0
19 White, Cayton 49 97 1.98 22 313 .930 0.45 0 5 5.0 0.10 1 0
20 Whitman, Zuzanna 20 5 0.25 0 5 1.000 0.00 3 7 10.0 0.50 2 0
21 Krakoczki, Csenge 50 91 1.82 0 2 1.000 0.00 0 12 12.0 0.24 0 0
23 Manaois, Aleina 38 68 1.79 0 1 1.000 0.00 0 1 1.0 0.03 0 1
Total 57 823 14.44 82 1176 .930 1.44 28 146 101.0 1.77 9 4
Opponents 57 829 14.54 68 1088 .938 1.19 32 242 153.0 2.68 9 6

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Oral Roberts W 3 39 10 111 .261 34 6 5 6 47 2 6 0 5 0 50.0
8/29/2025 Cal St. Fullerton L 5 46 39 165 .042 39 6 8 8 75 4 8 1 8 0 60.0
8/30/2025 Portland L 3 25 15 85 .118 23 6 5 10 32 3 8 1 7 3 38.0
9/04/2025 vs Manhattan W 4 52 17 149 .235 49 7 8 10 70 1 16 4 9 0 68.0
9/05/2025 at Seattle U L 5 67 29 154 .247 63 3 6 8 66 1 16 3 9 0 79.0
9/06/2025 vs Cal St. Fullerton L 5 66 23 181 .238 64 4 5 3 85 3 14 2 10 0 80.0
9/11/2025 at North Dakota St. L 4 46 26 134 .149 45 2 5 13 58 3 12 1 9 0 57.0
9/12/2025 vs UTSA L 4 44 27 155 .110 42 4 5 3 59 4 6 5 7 0 55.0
9/13/2025 at North Dakota L 3 38 17 118 .178 37 2 8 11 55 0 4 0 2 0 42.0
9/19/2025 vs Indiana St. L 4 48 23 163 .153 43 9 6 6 72 1 10 4 6 0 63.0
9/19/2025 at Tennessee St. W 5 59 20 184 .212 48 10 7 10 66 3 10 11 8 0 77.0
9/20/2025 vs Chattanooga L 4 50 13 164 .226 44 7 2 7 65 5 2 4 6 0 63.0
9/25/2025 at Northern Ariz. L 3 31 25 116 .052 30 3 1 2 48 2 6 0 5 1 39.0
9/27/2025 Montana L 3 33 20 113 .115 31 5 2 1 41 1 4 0 3 0 41.0
10/03/2025 at Eastern Wash. W 3 46 18 127 .220 43 6 6 9 63 2 12 0 8 0 60.0
10/09/2025 at Idaho St. L 4 53 34 168 .113 52 0 7 4 68 3 14 2 10 0 63.0
10/11/2025 at Weber St. L 3 35 24 94 .117 32 2 3 4 26 0 4 1 2 0 39.0
10/16/2025 Northern Colo. L 5 52 30 162 .136 42 4 5 7 54 3 12 0 9 1 65.0
10/18/2025 Northern Ariz. L 5 56 47 182 .049 52 5 4 9 72 5 20 0 15 0 76.0
10/23/2025 at Sacramento St. L 3 29 18 81 .136 28 2 1 8 24 1 4 1 3 0 34.0
10/25/2025 at Portland St. L 5 51 25 157 .166 48 7 6 6 79 3 10 1 8 0 66.0
11/01/2025 Eastern Wash. W 4 54 27 144 .188 48 7 4 4 62 0 10 0 5 1 66.0
11/06/2025 Weber St. L 3 37 30 123 .057 35 3 1 7 53 1 4 0 3 0 43.0
11/08/2025 Idaho St. L 4 48 32 151 .106 44 4 7 2 55 2 8 0 6 0 58.0
11/13/2025 at Montana L 3 27 18 104 .087 26 7 9 7 44 1 14 0 8 0 42.0
11/15/2025 at Montana St. L 3 32 21 107 .103 32 2 4 5 42 3 10 4 8 0 42.0
11/19/2025 Portland St. W 3 45 13 117 .274 40 6 5 3 51 1 10 0 6 1 57.0
11/21/2025 Sacramento St. L 3 29 22 122 .057 26 5 8 4 41 0 4 0 2 0 36.0
Idaho 106 1238 663 3831 .150 1140 134 143 177 1573 58 258 45 187.0 7 1,559.0
Opponents 106 1383 568 3879 .210 1264 177 224 134 1565 59 388 48 253.0 7 1,813.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.68
Assists Per Set 10.75
Service Aces Per Set 1.26
Reception Errors Per Set 1.67
Digs Per Set 14.84
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Oral Roberts L 3 42 19 121 .190 36 6 7 6 48 0 2 1 1 0 49.0
8/29/2025 at Cal St. Fullerton W 5 49 29 169 .118 45 8 9 6 69 3 20 1 13 1 70.0
8/30/2025 at Portland W 3 39 19 101 .198 32 10 11 6 36 1 10 0 6 0 55.0
9/04/2025 vs Manhattan L 4 48 28 157 .127 47 10 8 7 64 0 8 1 4 0 62.0
9/05/2025 Seattle U W 5 61 28 162 .204 58 8 12 3 50 5 16 3 13 0 82.0
9/06/2025 vs Cal St. Fullerton W 5 69 18 184 .277 62 3 11 4 71 1 12 4 7 0 79.0
9/11/2025 North Dakota St. W 4 51 27 144 .167 48 13 8 2 56 3 16 1 11 0 75.0
9/12/2025 vs UTSA W 4 62 26 165 .218 59 3 8 4 73 5 18 4 14 0 79.0
9/13/2025 North Dakota W 3 43 18 122 .205 40 11 9 2 52 0 10 4 5 0 59.0
9/19/2025 vs Indiana St. W 4 55 14 160 .256 45 6 8 9 72 2 14 6 9 0 70.0
9/19/2025 Tennessee St. L 5 59 25 193 .176 54 10 11 10 64 6 14 7 13 0 82.0
9/20/2025 vs Chattanooga W 4 69 20 178 .275 62 7 3 7 81 1 6 7 4 0 80.0
9/25/2025 Northern Ariz. W 3 44 19 115 .217 40 2 3 3 51 2 4 0 4 0 50.0
9/27/2025 at Montana W 3 48 15 119 .277 45 1 8 5 45 1 12 0 7 0 56.0
10/03/2025 Eastern Wash. L 3 31 17 124 .113 26 9 7 6 55 6 10 0 11 0 51.0
10/09/2025 Idaho St. W 4 51 24 152 .178 50 4 9 0 59 4 18 3 13 0 68.0
10/11/2025 Weber St. W 3 43 10 80 .413 41 4 7 2 28 1 20 1 11 0 58.0
10/16/2025 at Northern Colo. W 5 67 25 154 .273 63 7 9 4 72 1 22 0 12 1 86.0
10/18/2025 at Northern Ariz. W 5 49 31 170 .106 43 9 6 5 62 4 22 0 15 3 73.0
10/23/2025 Sacramento St. W 3 44 10 84 .405 41 8 10 2 29 1 14 0 8 0 60.0
10/25/2025 Portland St. W 5 60 27 177 .186 58 6 12 7 71 1 18 3 10 1 76.0
11/01/2025 at Eastern Wash. L 4 52 21 158 .196 46 4 9 7 53 2 22 1 13 0 69.0
11/06/2025 at Weber St. W 3 35 12 102 .225 33 7 4 3 50 1 22 0 12 0 54.0
11/08/2025 at Idaho St. W 4 55 24 144 .215 49 2 11 4 58 3 16 0 11 0 68.0
11/13/2025 Montana W 3 40 20 119 .168 37 7 9 7 55 0 16 0 8 0 55.0
11/15/2025 Montana St. W 3 45 16 113 .257 43 5 5 2 48 1 12 1 7 0 57.0
11/19/2025 at Portland St. L 3 32 16 113 .142 28 3 5 6 41 2 4 0 4 0 39.0
11/21/2025 at Sacramento St. W 3 40 10 99 .303 33 4 5 5 52 2 10 0 7 1 51.0
Opponents 106 1383 568 3879 .210 1264 177 224 134 1565 59 388 48 253.0 7 1,813.0
Idaho 106 1238 663 3831 .150 1140 134 143 177 1573 58 258 45 187.0 7 1,559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.05
Assists Per Set 11.92
Service Aces Per Set 1.67
Reception Errors Per Set 1.26
Digs Per Set 14.76
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.07
Points Per Set 17.10

Leaders

Team Leaders: Kills
Player High
Kills
Greer, Kiana 333
White, Cayton 292
Gennari, Chiara 151
Sullivan, Sarah 151
Makaula, Koen 140
Team Leaders: Assists
Player High
Assists
Krakoczki, Csenge 516
Manaois, Aleina 445
Trefren, Kyriah 46
Greer, Kiana 29
Isik, Ada 25
Team Leaders: Service Aces
Player High
Service Aces
White, Cayton 27
Sullivan, Sarah 18
Krakoczki, Csenge 17
Smith, Gabrielle 17
Makaula, Koen 15
Team Leaders: Digs
Player High
Digs
Trefren, Kyriah 291
Greer, Kiana 264
White, Cayton 203
Krakoczki, Csenge 146
Manaois, Aleina 145
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 88.0
Smith, Gabrielle 62.0
Sullivan, Sarah 41.0
Gennari, Chiara 33.0
Greer, Kiana 26.0