Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (12-13, 3-10)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1130 1158
Errors 569 489
Attempts 3108 3120
Percent .181 .214
Kills Per Set 11.8 12.1
Set
Assists 1030 1056
Assists Per Set 10.7 11.0
Ball Handling Errors 5 2
Serve
Aces 149 138
Errors 202 226
Aces Per Set 1.6 1.4
Receptions
Errors 138 149
Errors Per Set 1.4 1.6
Defense
Digs 1242 1159
Digs Per Set 12.9 12.1
Blocking
Solo 45 53
Assists 273 285
Errors 56 42
Blocks 181.5 195.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 74 23 10 17.0 0.23 0 0.00 0 1 .000 10 0.14 17 0.23 14
2 Armstrong, Alaina 54 20 9 118.0 2.19 114 2.11 70 335 .131 1 0.02 0 0.00 4
3 Ryan, Lucy 32 17 1 19.0 0.59 14 0.44 17 61 -.049 1 0.03 0 0.00 6
4 Zuccolo, Zola 71 22 7 11.5 0.16 2 0.03 2 20 .000 297 4.18 6 0.08 8
5 Sullivan, Sarah 89 25 14 189.0 2.12 165 1.85 72 472 .197 6 0.07 7 0.08 15
6 Smith, Gabrielle 54 22 11 80.5 1.49 57 1.06 20 157 .236 11 0.20 2 0.04 6  
7 Kleidon, Keira 80 23 1 22.0 0.28 2 0.03 2 18 .000 49 0.61 20 0.25 18
9 Greer, Kiana 90 24 23 358.5 3.98 307 3.41 151 798 .195 17 0.19 35 0.39 50
11 Makaula, Koen 82 24 20 168.0 2.05 108 1.32 43 295 .220 15 0.18 13 0.16 12
12 Trefren, Kyriah 75 25 3 8.0 0.11 0 0.00 1 8 -.125 50 0.67 8 0.11 13
13 Ferrin, Allie 61 22 5 142.5 2.34 121 1.98 75 333 .138 2 0.03 11 0.18 14
14 Danielson, Sophie 73 23 9 162.0 2.22 142 1.95 77 347 .187 5 0.07 1 0.01 3
16 Prisby, Anika 69 21 19 120.5 1.75 91 1.32 35 217 .258 2 0.03 0 0.00 0  
21 Krakoczki, Csenge 90 25 18 44.0 0.49 7 0.08 4 46 .065 564 6.27 29 0.32 39
Total 96 25 1,460.5 15.21 1130 11.77 569 3108 .181 1030 10.73 149 1.55 202
Opponents 96 25 1,491.5 15.54 1158 12.06 489 3120 .214 1056 11.00 138 1.44 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 74 79 1.07 12 237 .949 0.16 0 0 0 0.00 0 0
2 Armstrong, Alaina 54 44 0.81 16 221 .928 0.30 0 8 8.0 0.15 2 0
3 Ryan, Lucy 32 2 0.06 0 0 .000 0.00 1 8 9.0 0.28 2 0
4 Zuccolo, Zola 71 77 1.08 0 6 1.000 0.00 0 7 7.0 0.10 0 1
5 Sullivan, Sarah 89 95 1.07 3 48 .938 0.03 0 34 34.0 0.38 7 0
6 Smith, Gabrielle 54 15 0.28 1 9 .889 0.02 6 31 37.0 0.69 7 1  
7 Kleidon, Keira 80 270 3.38 19 315 .940 0.24 0 0 0 0.00 0 0
9 Greer, Kiana 90 195 2.17 19 552 .966 0.21 7 19 26.0 0.29 8 1
11 Makaula, Koen 82 51 0.62 1 14 .929 0.01 14 66 80.0 0.98 14 1
12 Trefren, Kyriah 75 155 2.07 13 275 .953 0.17 0 0 0 0.00 0 0
13 Ferrin, Allie 61 42 0.69 13 161 .919 0.21 2 17 19.0 0.31 0 0
14 Danielson, Sophie 73 34 0.47 2 12 .833 0.03 1 36 37.0 0.51 3 0
16 Prisby, Anika 69 15 0.22 1 5 .800 0.01 11 37 48.0 0.70 8 1  
21 Krakoczki, Csenge 90 168 1.87 0 6 1.000 0.00 3 10 13.0 0.14 5 0
Total 96 1242 12.94 138 1861 .926 1.44 45 273 181.5 1.89 56 5
Opponents 96 1159 12.07 149 1815 .918 1.55 53 285 195.5 2.04 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 38 12 3 7.0 0.18 0 0.00 0 1 .000 5 0.13 7 0.18 7
2 Armstrong, Alaina 37 13 8 89.5 2.42 86 2.32 54 268 .119 1 0.03 0 0.00 4
3 Ryan, Lucy 12 7 1 12.0 1.00 9 0.75 9 32 .000 0 0.00 0 0.00 2
4 Zuccolo, Zola 23 10 2 2.0 0.09 1 0.04 0 1 1.000 67 2.91 1 0.04 5
5 Sullivan, Sarah 42 13 8 84.5 2.01 71 1.69 33 210 .181 3 0.07 7 0.17 7
6 Smith, Gabrielle 38 13 9 60.5 1.59 45 1.18 14 120 .258 7 0.18 1 0.03 3  
7 Kleidon, Keira 45 13 1 10.0 0.22 1 0.02 2 12 -.083 36 0.80 9 0.20 11
9 Greer, Kiana 40 12 11 174.0 4.35 152 3.80 77 393 .191 7 0.18 18 0.45 27
11 Makaula, Koen 36 12 9 61.0 1.69 45 1.25 24 134 .157 6 0.17 3 0.08 4
12 Trefren, Kyriah 29 13 2 1.0 0.03 0 0.00 0 0 0 9 0.31 1 0.03 5
13 Ferrin, Allie 23 11 2 45.0 1.96 42 1.83 30 127 .094 1 0.04 0 0.00 0
14 Danielson, Sophie 26 11 3 46.5 1.79 43 1.65 33 117 .085 1 0.04 0 0.00 2
16 Prisby, Anika 25 9 8 37.5 1.50 29 1.16 16 89 .146 1 0.04 0 0.00 0  
21 Krakoczki, Csenge 44 13 11 26.5 0.60 3 0.07 3 22 .000 336 7.64 18 0.41 23
Total 45 13 657.0 14.60 527 11.71 295 1526 .152 480 10.67 65 1.44 100
Opponents 45 13 747.0 16.60 577 12.82 212 1505 .243 525 11.67 72 1.60 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 38 42 1.11 6 112 .946 0.16 0 0 0 0.00 0 0
2 Armstrong, Alaina 37 39 1.05 11 172 .936 0.30 0 7 7.0 0.19 2 0
3 Ryan, Lucy 12 2 0.17 0 0 .000 0.00 1 4 5.0 0.42 0 0
4 Zuccolo, Zola 23 20 0.87 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Sullivan, Sarah 42 61 1.45 2 25 .920 0.05 0 13 13.0 0.31 2 0
6 Smith, Gabrielle 38 7 0.18 0 4 1.000 0.00 5 19 24.0 0.63 6 1  
7 Kleidon, Keira 45 177 3.93 11 196 .944 0.24 0 0 0 0.00 0 0
9 Greer, Kiana 40 93 2.33 8 283 .972 0.20 1 6 7.0 0.18 1 0
11 Makaula, Koen 36 19 0.53 1 5 .800 0.03 5 16 21.0 0.58 7 0
12 Trefren, Kyriah 29 46 1.59 5 70 .929 0.17 0 0 0 0.00 0 0
13 Ferrin, Allie 23 8 0.35 5 52 .904 0.22 0 6 6.0 0.26 0 0
14 Danielson, Sophie 26 12 0.46 2 3 .333 0.08 0 7 7.0 0.27 2 0
16 Prisby, Anika 25 5 0.20 0 0 .000 0.00 2 13 15.0 0.60 1 0  
21 Krakoczki, Csenge 44 102 2.32 0 3 1.000 0.00 3 5 8.0 0.18 4 0
Total 45 633 14.07 72 927 .922 1.60 17 96 65.0 1.44 25 1
Opponents 45 590 13.11 65 828 .921 1.44 40 116 98.0 2.18 23 2

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson W 5 40 22 132 .136 35 7 5 9 43 0 22 2 11 2 58.0
8/29/2026 at Missouri L 3 29 17 90 .133 29 2 7 5 27 0 10 2 5 0 36.0
8/30/2026 vs Western Ill. W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
9/03/2026 vs Marist W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 at Denver L 4 44 31 140 .093 36 4 9 5 48 2 14 2 9 1 57.0
9/05/2026 vs SIUE W 4 60 19 139 .295 55 3 10 3 63 0 15 6 7.5 0 70.5
9/10/2026 vs Sacred Heart L 5 57 23 165 .206 53 8 9 5 46 3 16 1 11 0 76.0
9/11/2026 vs North Dakota W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/12/2026 at California Baptist W 5 56 27 136 .213 49 9 16 6 47 3 16 3 11 0 76.0
9/17/2026 at LSU New Orleans W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 vs Florida A&M W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 vs Cal St. Fullerton W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
9/24/2026 Idaho St. L 3 36 22 102 .137 34 1 4 3 38 2 8 0 6 0 43.0
9/26/2026 Weber St. L 4 51 26 139 .180 46 5 10 5 52 0 12 5 6 0 62.0
10/01/2026 at Montana St. L 3 36 18 99 .182 36 2 11 7 44 0 2 1 1 0 39.0
10/03/2026 at Montana L 3 42 22 107 .187 39 5 4 7 34 0 6 2 3 0 50.0
10/06/2026 at Eastern Wash. W 4 58 25 164 .201 55 7 16 5 75 2 4 3 4 0 69.0
10/10/2026 at Northern Colo. L 4 38 19 110 .173 33 8 10 9 37 3 0 1 3 0 49.0
10/15/2026 Portland St. W 4 55 24 140 .221 50 12 8 4 65 0 22 0 11 1 78.0
10/17/2026 Northern Ariz. L 4 48 24 151 .159 42 6 7 4 64 1 6 10 4 0 58.0
10/22/2026 at Utah Tech L 3 39 25 106 .132 37 0 4 7 41 1 0 0 1 0 40.0
10/24/2026 Southern Utah W 4 40 16 104 .231 32 9 11 6 44 2 22 0 13 0 62.0
10/29/2026 at Northern Ariz. L 3 32 29 116 .026 30 1 2 6 47 2 6 0 5 0 38.0
10/31/2026 at Portland St. L 3 24 26 91 -.022 22 3 7 2 36 0 4 2 2 0 29.0
11/05/2026 Northern Colo. L 3 28 19 97 .093 24 6 6 7 56 4 4 1 6 0 40.0
Idaho 96 1130 569 3108 .181 1030 149 202 138 1242 45 273 56 181.5 5 1,460.5
Opponents 96 1158 489 3120 .214 1056 138 226 149 1159 53 285 42 195.5 2 1,491.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.77
Assists Per Set 10.73
Service Aces Per Set 1.55
Reception Errors Per Set 1.44
Digs Per Set 12.94
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson L 5 60 31 151 .192 56 9 14 7 51 0 12 0 6 0 75.0
8/29/2026 Missouri W 3 42 11 87 .356 37 5 8 2 34 1 13 1 7.5 0 54.5
8/30/2026 vs Western Ill. L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
9/03/2026 vs Marist L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 Denver W 4 46 19 122 .221 44 5 10 4 54 0 14 1 7 0 58.0
9/05/2026 vs SIUE L 4 51 19 146 .219 48 3 13 3 54 1 4 1 3 0 57.0
9/10/2026 vs Sacred Heart W 5 69 25 174 .253 52 5 8 8 54 1 12 0 7 0 81.0
9/11/2026 vs North Dakota L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/12/2026 California Baptist L 5 48 27 137 .153 45 6 13 9 40 2 22 1 13 0 67.0
9/17/2026 LSU New Orleans L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 vs Florida A&M L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 vs Cal St. Fullerton L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
9/24/2026 at Idaho St. W 3 44 13 101 .307 37 3 4 1 41 3 10 0 8 1 55.0
9/26/2026 at Weber St. W 4 57 19 133 .286 56 5 10 5 54 4 10 7 9 0 71.0
10/01/2026 Montana St. W 3 39 14 98 .255 35 7 9 2 36 2 6 0 5 0 51.0
10/03/2026 Montana W 3 44 12 99 .323 42 7 3 5 39 0 14 5 7 0 58.0
10/06/2026 Eastern Wash. L 4 43 27 152 .105 41 5 5 7 68 7 4 1 9 0 57.0
10/10/2026 Northern Colo. W 4 60 14 114 .404 53 9 11 8 45 2 10 0 7 0 76.0
10/15/2026 at Portland St. L 4 46 23 144 .160 44 4 8 12 46 2 10 0 7 1 57.0
10/17/2026 at Northern Ariz. W 4 52 17 142 .246 47 4 9 6 64 4 8 5 8 0 64.0
10/22/2026 Utah Tech W 3 39 6 93 .355 36 7 6 0 31 4 8 0 8 0 54.0
10/24/2026 at Southern Utah L 4 40 31 120 .075 36 6 17 9 41 0 14 1 7 0 53.0
10/29/2026 Northern Ariz. W 3 36 16 104 .192 33 6 9 1 44 5 10 0 10 0 52.0
10/31/2026 Portland St. W 3 40 6 86 .395 33 2 12 3 37 2 8 1 6 0 48.0
11/05/2026 at Northern Colo. W 3 37 14 119 .193 32 7 9 6 44 5 4 3 7 0 51.0
Opponents 96 1158 489 3120 .214 1056 138 226 149 1159 53 285 42 195.5 2 1,491.5
Idaho 96 1130 569 3108 .181 1030 149 202 138 1242 45 273 56 181.5 5 1,460.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.06
Assists Per Set 11.00
Service Aces Per Set 1.44
Reception Errors Per Set 1.55
Digs Per Set 12.07
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Greer, Kiana 307
Sullivan, Sarah 165
Danielson, Sophie 142
Ferrin, Allie 121
Armstrong, Alaina 114
Team Leaders: Assists
Player High
Assists
Krakoczki, Csenge 564
Zuccolo, Zola 297
Trefren, Kyriah 50
Kleidon, Keira 49
Greer, Kiana 17
Team Leaders: Service Aces
Player High
Service Aces
Greer, Kiana 35
Krakoczki, Csenge 29
Kleidon, Keira 20
Wakatake, Kailee 17
Makaula, Koen 13
Team Leaders: Digs
Player High
Digs
Kleidon, Keira 270
Greer, Kiana 195
Krakoczki, Csenge 168
Trefren, Kyriah 155
Sullivan, Sarah 95
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 80.0
Prisby, Anika 48.0
Danielson, Sophie 37.0
Smith, Gabrielle 37.0
Sullivan, Sarah 34.0