Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (9-3)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 603 581
Errors 274 277
Attempts 1582 1615
Percent .208 .188
Kills Per Set 11.8 11.4
Set
Assists 550 531
Assists Per Set 10.8 10.4
Ball Handling Errors 4 0
Serve
Aces 84 66
Errors 102 114
Aces Per Set 1.6 1.3
Receptions
Errors 66 84
Errors Per Set 1.3 1.6
Defense
Digs 609 569
Digs Per Set 11.9 11.2
Blocking
Solo 28 13
Assists 177 169
Errors 31 19
Blocks 116.5 97.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 36 11 7 10.0 0.28 0 0.00 0 0 0 5 0.14 10 0.28 7
2 Armstrong, Alaina 17 7 1 28.5 1.68 28 1.65 16 67 .179 0 0.00 0 0.00 0
3 Ryan, Lucy 20 10 0 7.0 0.35 5 0.25 8 29 -.103 1 0.05 0 0.00 4
4 Zuccolo, Zola 48 12 5 9.5 0.20 1 0.02 2 19 -.053 230 4.79 5 0.10 3
5 Sullivan, Sarah 47 12 6 104.5 2.22 94 2.00 39 262 .210 3 0.06 0 0.00 8
6 Smith, Gabrielle 16 9 2 20.0 1.25 12 0.75 6 37 .162 4 0.25 1 0.06 3  
7 Kleidon, Keira 35 10 0 12.0 0.34 1 0.03 0 6 .167 13 0.37 11 0.31 7
9 Greer, Kiana 50 12 12 184.5 3.69 155 3.10 74 405 .200 10 0.20 17 0.34 23
11 Makaula, Koen 46 12 11 107.0 2.33 63 1.37 19 161 .273 9 0.20 10 0.22 8
12 Trefren, Kyriah 46 12 1 7.0 0.15 0 0.00 1 8 -.125 41 0.89 7 0.15 8
13 Ferrin, Allie 38 11 3 97.5 2.57 79 2.08 45 206 .165 1 0.03 11 0.29 14
14 Danielson, Sophie 47 12 6 115.5 2.46 99 2.11 44 230 .239 4 0.09 1 0.02 1
16 Prisby, Anika 44 12 11 83.0 1.89 62 1.41 19 128 .336 1 0.02 0 0.00 0  
21 Krakoczki, Csenge 46 12 7 17.5 0.38 4 0.09 1 24 .125 228 4.96 11 0.24 16
Total 51 12 803.5 15.75 603 11.82 274 1582 .208 550 10.78 84 1.65 102
Opponents 51 12 744.5 14.60 581 11.39 277 1615 .188 531 10.41 66 1.29 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 36 37 1.03 6 125 .952 0.17 0 0 0 0.00 0 0
2 Armstrong, Alaina 17 5 0.29 5 49 .898 0.29 0 1 1.0 0.06 0 0
3 Ryan, Lucy 20 0 0.00 0 0 .000 0.00 0 4 4.0 0.20 2 0
4 Zuccolo, Zola 48 57 1.19 0 4 1.000 0.00 0 7 7.0 0.15 0 1
5 Sullivan, Sarah 47 34 0.72 1 23 .957 0.02 0 21 21.0 0.45 5 0
6 Smith, Gabrielle 16 8 0.50 1 5 .800 0.06 1 12 13.0 0.81 1 0  
7 Kleidon, Keira 35 93 2.66 8 119 .933 0.23 0 0 0 0.00 0 0
9 Greer, Kiana 50 102 2.04 11 269 .959 0.22 6 13 19.0 0.38 7 1
11 Makaula, Koen 46 32 0.70 0 9 1.000 0.00 9 50 59.0 1.28 7 1
12 Trefren, Kyriah 46 109 2.37 8 205 .961 0.17 0 0 0 0.00 0 0
13 Ferrin, Allie 38 34 0.89 8 109 .927 0.21 2 11 13.0 0.34 0 0
14 Danielson, Sophie 47 22 0.47 0 9 1.000 0.00 1 29 30.0 0.64 1 0
16 Prisby, Anika 44 10 0.23 1 5 .800 0.02 9 24 33.0 0.75 7 1  
21 Krakoczki, Csenge 46 66 1.43 0 3 1.000 0.00 0 5 5.0 0.11 1 0
Total 51 609 11.94 66 934 .929 1.29 28 177 116.5 2.28 31 4
Opponents 51 569 11.16 84 987 .915 1.65 13 169 97.5 1.91 19 0

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson W 5 40 22 132 .136 35 7 5 9 43 0 22 2 11 2 58.0
8/29/2026 at Missouri L 3 29 17 90 .133 29 2 7 5 27 0 10 2 5 0 36.0
8/30/2026 vs Western Ill. W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
9/03/2026 vs Marist W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 at Denver L 4 44 31 140 .093 36 4 9 5 48 2 14 2 9 1 57.0
9/05/2026 vs SIUE W 4 60 19 139 .295 55 3 10 3 63 0 15 6 7.5 0 70.5
9/10/2026 vs Sacred Heart L 5 57 23 165 .206 53 8 9 5 46 3 16 1 11 0 76.0
9/11/2026 vs North Dakota W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/12/2026 at California Baptist W 5 56 27 136 .213 49 9 16 6 47 3 16 3 11 0 76.0
9/17/2026 at LSU New Orleans W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 vs Florida A&M W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 vs Cal St. Fullerton W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
Idaho 51 603 274 1582 .208 550 84 102 66 609 28 177 31 116.5 4 803.5
Opponents 51 581 277 1615 .188 531 66 114 84 569 13 169 19 97.5 0 744.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 11.82
Assists Per Set 10.78
Service Aces Per Set 1.65
Reception Errors Per Set 1.29
Digs Per Set 11.94
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.08
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson L 5 60 31 151 .192 56 9 14 7 51 0 12 0 6 0 75.0
8/29/2026 Missouri W 3 42 11 87 .356 37 5 8 2 34 1 13 1 7.5 0 54.5
8/30/2026 vs Western Ill. L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
9/03/2026 vs Marist L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 Denver W 4 46 19 122 .221 44 5 10 4 54 0 14 1 7 0 58.0
9/05/2026 vs SIUE L 4 51 19 146 .219 48 3 13 3 54 1 4 1 3 0 57.0
9/10/2026 vs Sacred Heart W 5 69 25 174 .253 52 5 8 8 54 1 12 0 7 0 81.0
9/11/2026 vs North Dakota L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/12/2026 California Baptist L 5 48 27 137 .153 45 6 13 9 40 2 22 1 13 0 67.0
9/17/2026 LSU New Orleans L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 vs Florida A&M L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 vs Cal St. Fullerton L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
Opponents 51 581 277 1615 .188 531 66 114 84 569 13 169 19 97.5 0 744.5
Idaho 51 603 274 1582 .208 550 84 102 66 609 28 177 31 116.5 4 803.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.39
Assists Per Set 10.41
Service Aces Per Set 1.29
Reception Errors Per Set 1.65
Digs Per Set 11.16
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Greer, Kiana 155
Danielson, Sophie 99
Sullivan, Sarah 94
Ferrin, Allie 79
Makaula, Koen 63
Team Leaders: Assists
Player High
Assists
Zuccolo, Zola 230
Krakoczki, Csenge 228
Trefren, Kyriah 41
Kleidon, Keira 13
Greer, Kiana 10
Team Leaders: Service Aces
Player High
Service Aces
Greer, Kiana 17
Ferrin, Allie 11
Kleidon, Keira 11
Krakoczki, Csenge 11
Makaula, Koen 10
Team Leaders: Digs
Player High
Digs
Trefren, Kyriah 109
Greer, Kiana 102
Kleidon, Keira 93
Krakoczki, Csenge 66
Zuccolo, Zola 57
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 59.0
Prisby, Anika 33.0
Danielson, Sophie 30.0
Sullivan, Sarah 21.0
Greer, Kiana 19.0