Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (11-8, 2-5)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 919 914
Errors 430 399
Attempts 2443 2456
Percent .200 .210
Kills Per Set 12.1 12.0
Set
Assists 843 839
Assists Per Set 11.1 11.0
Ball Handling Errors 5 2
Serve
Aces 124 106
Errors 165 164
Aces Per Set 1.6 1.4
Receptions
Errors 106 124
Errors Per Set 1.4 1.6
Defense
Digs 954 898
Digs Per Set 12.6 11.8
Blocking
Solo 35 33
Assists 231 233
Errors 43 32
Blocks 150.5 149.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 58 18 8 16.0 0.28 0 0.00 0 0 0 8 0.14 16 0.28 11
2 Armstrong, Alaina 40 14 6 87.0 2.18 84 2.10 44 230 .174 1 0.03 0 0.00 4
3 Ryan, Lucy 25 13 1 15.5 0.62 11 0.44 13 48 -.042 1 0.04 0 0.00 6
4 Zuccolo, Zola 63 17 7 11.5 0.18 2 0.03 2 20 .000 293 4.65 6 0.10 7
5 Sullivan, Sarah 71 19 9 156.5 2.20 139 1.96 59 398 .201 5 0.07 3 0.04 12
6 Smith, Gabrielle 35 16 6 46.5 1.33 31 0.89 8 82 .280 7 0.20 1 0.03 3  
7 Kleidon, Keira 60 17 0 17.0 0.28 1 0.02 0 6 .167 30 0.50 16 0.27 15
9 Greer, Kiana 74 19 18 294.5 3.98 251 3.39 121 643 .202 15 0.20 29 0.39 39
11 Makaula, Koen 70 19 18 149.5 2.14 96 1.37 33 248 .254 15 0.21 11 0.16 11
12 Trefren, Kyriah 60 19 3 7.0 0.12 0 0.00 1 8 -.125 42 0.70 7 0.12 10
13 Ferrin, Allie 48 17 3 113.5 2.36 94 1.96 53 249 .165 2 0.04 11 0.23 14
14 Danielson, Sophie 66 19 9 155.0 2.35 135 2.05 69 319 .207 5 0.08 1 0.02 2
16 Prisby, Anika 54 16 14 93.5 1.73 70 1.30 24 159 .289 1 0.02 0 0.00 0  
21 Krakoczki, Csenge 70 19 12 30.5 0.44 5 0.07 3 33 .061 418 5.97 23 0.33 31
Total 76 19 1,193.5 15.70 919 12.09 430 2443 .200 843 11.09 124 1.63 165
Opponents 76 19 1,169.5 15.39 914 12.03 399 2456 .210 839 11.04 106 1.39 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 58 58 1.00 10 185 .946 0.17 0 0 0 0.00 0 0
2 Armstrong, Alaina 40 36 0.90 13 172 .924 0.33 0 6 6.0 0.15 1 0
3 Ryan, Lucy 25 0 0.00 0 0 .000 0.00 1 7 8.0 0.32 2 0
4 Zuccolo, Zola 63 72 1.14 0 6 1.000 0.00 0 7 7.0 0.11 0 1
5 Sullivan, Sarah 71 67 0.94 3 35 .914 0.04 0 29 29.0 0.41 6 0
6 Smith, Gabrielle 35 10 0.29 1 6 .833 0.03 3 23 26.0 0.74 3 1  
7 Kleidon, Keira 60 194 3.23 13 211 .938 0.22 0 0 0 0.00 0 0
9 Greer, Kiana 74 145 1.96 15 450 .967 0.20 7 15 22.0 0.30 8 1
11 Makaula, Koen 70 47 0.67 1 12 .917 0.01 12 61 73.0 1.04 11 1
12 Trefren, Kyriah 60 131 2.18 11 247 .955 0.18 0 0 0 0.00 0 0
13 Ferrin, Allie 48 37 0.77 9 125 .928 0.19 2 13 15.0 0.31 0 0
14 Danielson, Sophie 66 31 0.47 0 9 1.000 0.00 1 36 37.0 0.56 2 0
16 Prisby, Anika 54 12 0.22 1 5 .800 0.02 9 29 38.0 0.70 8 1  
21 Krakoczki, Csenge 70 114 1.63 0 4 1.000 0.00 0 5 5.0 0.07 2 0
Total 76 954 12.55 106 1467 .928 1.39 35 231 150.5 1.98 43 5
Opponents 76 898 11.82 124 1454 .915 1.63 33 233 149.5 1.97 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 22 7 1 6.0 0.27 0 0.00 0 0 0 3 0.14 6 0.27 4
2 Armstrong, Alaina 23 7 5 58.5 2.54 56 2.43 28 163 .172 1 0.04 0 0.00 4
3 Ryan, Lucy 5 3 1 8.5 1.70 6 1.20 5 19 .053 0 0.00 0 0.00 2
4 Zuccolo, Zola 15 5 2 2.0 0.13 1 0.07 0 1 1.000 63 4.20 1 0.07 4
5 Sullivan, Sarah 24 7 3 52.0 2.17 45 1.88 20 136 .184 2 0.08 3 0.13 4
6 Smith, Gabrielle 19 7 4 26.5 1.39 19 1.00 2 45 .378 3 0.16 0 0.00 0  
7 Kleidon, Keira 25 7 0 5.0 0.20 0 0.00 0 0 0 17 0.68 5 0.20 8
9 Greer, Kiana 24 7 6 110.0 4.58 96 4.00 47 238 .206 5 0.21 12 0.50 16
11 Makaula, Koen 24 7 7 42.5 1.77 33 1.38 14 87 .218 6 0.25 1 0.04 3
12 Trefren, Kyriah 14 7 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 2
13 Ferrin, Allie 10 6 0 16.0 1.60 15 1.50 8 43 .163 1 0.10 0 0.00 0
14 Danielson, Sophie 19 7 3 39.5 2.08 36 1.89 25 89 .124 1 0.05 0 0.00 1
16 Prisby, Anika 10 4 3 10.5 1.05 8 0.80 5 31 .097 0 0.00 0 0.00 0  
21 Krakoczki, Csenge 24 7 5 13.0 0.54 1 0.04 2 9 -.111 190 7.92 12 0.50 15
Total 25 7 390.0 15.60 316 12.64 156 861 .186 293 11.72 40 1.60 63
Opponents 25 7 425.0 17.00 333 13.32 122 841 .251 308 12.32 40 1.60 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 22 21 0.95 4 60 .933 0.18 0 0 0 0.00 0 0
2 Armstrong, Alaina 23 31 1.35 8 123 .935 0.35 0 5 5.0 0.22 1 0
3 Ryan, Lucy 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
4 Zuccolo, Zola 15 15 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Sullivan, Sarah 24 33 1.38 2 12 .833 0.08 0 8 8.0 0.33 1 0
6 Smith, Gabrielle 19 2 0.11 0 1 1.000 0.00 2 11 13.0 0.68 2 1  
7 Kleidon, Keira 25 101 4.04 5 92 .946 0.20 0 0 0 0.00 0 0
9 Greer, Kiana 24 43 1.79 4 181 .978 0.17 1 2 3.0 0.13 1 0
11 Makaula, Koen 24 15 0.63 1 3 .667 0.04 3 11 14.0 0.58 4 0
12 Trefren, Kyriah 14 22 1.57 3 42 .929 0.21 0 0 0 0.00 0 0
13 Ferrin, Allie 10 3 0.30 1 16 .938 0.10 0 2 2.0 0.20 0 0
14 Danielson, Sophie 19 9 0.47 0 0 .000 0.00 0 7 7.0 0.37 1 0
16 Prisby, Anika 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 1 0  
21 Krakoczki, Csenge 24 48 2.00 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 25 345 13.80 40 533 .925 1.60 7 54 34.0 1.36 12 1
Opponents 25 329 13.16 40 467 .914 1.60 20 64 52.0 2.08 13 2

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson W 5 40 22 132 .136 35 7 5 9 43 0 22 2 11 2 58.0
8/29/2026 at Missouri L 3 29 17 90 .133 29 2 7 5 27 0 10 2 5 0 36.0
8/30/2026 vs Western Ill. W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
9/03/2026 vs Marist W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 at Denver L 4 44 31 140 .093 36 4 9 5 48 2 14 2 9 1 57.0
9/05/2026 vs SIUE W 4 60 19 139 .295 55 3 10 3 63 0 15 6 7.5 0 70.5
9/10/2026 vs Sacred Heart L 5 57 23 165 .206 53 8 9 5 46 3 16 1 11 0 76.0
9/11/2026 vs North Dakota W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/12/2026 at California Baptist W 5 56 27 136 .213 49 9 16 6 47 3 16 3 11 0 76.0
9/17/2026 at LSU New Orleans W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 vs Florida A&M W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 vs Cal St. Fullerton W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
9/24/2026 Idaho St. L 3 36 22 102 .137 34 1 4 3 38 2 8 0 6 0 43.0
9/26/2026 Weber St. L 4 51 26 139 .180 46 5 10 5 52 0 12 5 6 0 62.0
10/01/2026 at Montana St. L 3 36 18 99 .182 36 2 11 7 44 0 2 1 1 0 39.0
10/03/2026 at Montana L 3 42 22 107 .187 39 5 4 7 34 0 6 2 3 0 50.0
10/06/2026 at Eastern Wash. W 4 58 25 164 .201 55 7 16 5 75 2 4 3 4 0 69.0
10/10/2026 at Northern Colo. L 4 38 19 110 .173 33 8 10 9 37 3 0 1 3 0 49.0
10/15/2026 Portland St. W 4 55 24 140 .221 50 12 8 4 65 0 22 0 11 1 78.0
Idaho 76 919 430 2443 .200 843 124 165 106 954 35 231 43 150.5 5 1,193.5
Opponents 76 914 399 2456 .210 839 106 164 124 898 33 233 32 149.5 2 1,169.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.09
Assists Per Set 11.09
Service Aces Per Set 1.63
Reception Errors Per Set 1.39
Digs Per Set 12.55
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.07
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson L 5 60 31 151 .192 56 9 14 7 51 0 12 0 6 0 75.0
8/29/2026 Missouri W 3 42 11 87 .356 37 5 8 2 34 1 13 1 7.5 0 54.5
8/30/2026 vs Western Ill. L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
9/03/2026 vs Marist L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 Denver W 4 46 19 122 .221 44 5 10 4 54 0 14 1 7 0 58.0
9/05/2026 vs SIUE L 4 51 19 146 .219 48 3 13 3 54 1 4 1 3 0 57.0
9/10/2026 vs Sacred Heart W 5 69 25 174 .253 52 5 8 8 54 1 12 0 7 0 81.0
9/11/2026 vs North Dakota L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/12/2026 California Baptist L 5 48 27 137 .153 45 6 13 9 40 2 22 1 13 0 67.0
9/17/2026 LSU New Orleans L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 vs Florida A&M L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 vs Cal St. Fullerton L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
9/24/2026 at Idaho St. W 3 44 13 101 .307 37 3 4 1 41 3 10 0 8 1 55.0
9/26/2026 at Weber St. W 4 57 19 133 .286 56 5 10 5 54 4 10 7 9 0 71.0
10/01/2026 Montana St. W 3 39 14 98 .255 35 7 9 2 36 2 6 0 5 0 51.0
10/03/2026 Montana W 3 44 12 99 .323 42 7 3 5 39 0 14 5 7 0 58.0
10/06/2026 Eastern Wash. L 4 43 27 152 .105 41 5 5 7 68 7 4 1 9 0 57.0
10/10/2026 Northern Colo. W 4 60 14 114 .404 53 9 11 8 45 2 10 0 7 0 76.0
10/15/2026 at Portland St. L 4 46 23 144 .160 44 4 8 12 46 2 10 0 7 1 57.0
Opponents 76 914 399 2456 .210 839 106 164 124 898 33 233 32 149.5 2 1,169.5
Idaho 76 919 430 2443 .200 843 124 165 106 954 35 231 43 150.5 5 1,193.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.03
Assists Per Set 11.04
Service Aces Per Set 1.39
Reception Errors Per Set 1.63
Digs Per Set 11.82
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Greer, Kiana 251
Sullivan, Sarah 139
Danielson, Sophie 135
Makaula, Koen 96
Ferrin, Allie 94
Team Leaders: Assists
Player High
Assists
Krakoczki, Csenge 418
Zuccolo, Zola 293
Trefren, Kyriah 42
Kleidon, Keira 30
Greer, Kiana 15
Team Leaders: Service Aces
Player High
Service Aces
Greer, Kiana 29
Krakoczki, Csenge 23
Kleidon, Keira 16
Wakatake, Kailee 16
Ferrin, Allie 11
Team Leaders: Digs
Player High
Digs
Kleidon, Keira 194
Greer, Kiana 145
Trefren, Kyriah 131
Krakoczki, Csenge 114
Zuccolo, Zola 72
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 73.0
Prisby, Anika 38.0
Danielson, Sophie 37.0
Sullivan, Sarah 29.0
Smith, Gabrielle 26.0