Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (12-14, 3-11)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 1190 1216
Errors 599 511
Attempts 3278 3277
Percent .180 .215
Kills Per Set 11.9 12.2
Set
Assists 1082 1104
Assists Per Set 10.8 11.0
Ball Handling Errors 5 2
Serve
Aces 152 142
Errors 214 237
Aces Per Set 1.5 1.4
Receptions
Errors 142 152
Errors Per Set 1.4 1.5
Defense
Digs 1307 1224
Digs Per Set 13.1 12.2
Blocking
Solo 48 60
Assists 287 297
Errors 56 42
Blocks 191.5 208.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 78 24 10 17.0 0.22 0 0.00 0 1 .000 10 0.13 17 0.22 15
2 Armstrong, Alaina 54 20 9 118.0 2.19 114 2.11 70 335 .131 1 0.02 0 0.00 4
3 Ryan, Lucy 32 17 1 19.0 0.59 14 0.44 17 61 -.049 1 0.03 0 0.00 6
4 Zuccolo, Zola 71 22 7 11.5 0.16 2 0.03 2 20 .000 297 4.18 6 0.08 8
5 Sullivan, Sarah 92 26 14 194.5 2.11 170 1.85 72 479 .205 6 0.07 7 0.08 17
6 Smith, Gabrielle 58 23 12 92.0 1.59 66 1.14 23 178 .242 13 0.22 2 0.03 6  
7 Kleidon, Keira 84 24 2 30.0 0.36 9 0.11 5 41 .098 50 0.60 21 0.25 20
9 Greer, Kiana 94 25 24 378.5 4.03 326 3.47 162 856 .192 17 0.18 36 0.38 54
11 Makaula, Koen 86 25 21 175.0 2.03 113 1.31 49 320 .200 15 0.17 13 0.15 12
12 Trefren, Kyriah 79 26 3 8.0 0.10 0 0.00 1 9 -.111 55 0.70 8 0.10 14
13 Ferrin, Allie 62 23 5 142.5 2.30 121 1.95 75 333 .138 2 0.03 11 0.18 14
14 Danielson, Sophie 75 24 9 173.0 2.31 153 2.04 79 364 .203 5 0.07 1 0.01 3
16 Prisby, Anika 72 22 20 127.0 1.76 94 1.31 39 231 .238 2 0.03 0 0.00 0  
21 Krakoczki, Csenge 94 26 19 47.5 0.51 8 0.09 5 50 .060 608 6.47 30 0.32 41
Total 100 26 1,533.5 15.34 1190 11.90 599 3278 .180 1082 10.82 152 1.52 214
Opponents 100 26 1,566.5 15.67 1216 12.16 511 3277 .215 1104 11.04 142 1.42 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 78 90 1.15 13 253 .949 0.17 0 0 0 0.00 0 0
2 Armstrong, Alaina 54 44 0.81 16 221 .928 0.30 0 8 8.0 0.15 2 0
3 Ryan, Lucy 32 2 0.06 0 0 .000 0.00 1 8 9.0 0.28 2 0
4 Zuccolo, Zola 71 77 1.08 0 6 1.000 0.00 0 7 7.0 0.10 0 1
5 Sullivan, Sarah 92 97 1.05 4 54 .926 0.04 0 35 35.0 0.38 7 0
6 Smith, Gabrielle 58 17 0.29 1 10 .900 0.02 8 32 40.0 0.69 7 1  
7 Kleidon, Keira 84 281 3.35 19 344 .945 0.23 0 0 0 0.00 0 0
9 Greer, Kiana 94 206 2.19 19 581 .967 0.20 7 19 26.0 0.28 8 1
11 Makaula, Koen 86 56 0.65 1 14 .929 0.01 14 70 84.0 0.98 14 1
12 Trefren, Kyriah 79 164 2.08 14 284 .951 0.18 0 0 0 0.00 0 0
13 Ferrin, Allie 62 42 0.68 13 161 .919 0.21 2 17 19.0 0.31 0 0
14 Danielson, Sophie 75 34 0.45 2 12 .833 0.03 1 36 37.0 0.49 3 0
16 Prisby, Anika 72 15 0.21 1 6 .833 0.01 12 42 54.0 0.75 8 1  
21 Krakoczki, Csenge 94 182 1.94 0 6 1.000 0.00 3 13 16.0 0.17 5 0
Total 100 1307 13.07 142 1952 .927 1.42 48 287 191.5 1.92 56 5
Opponents 100 1224 12.24 152 1898 .920 1.52 60 297 208.5 2.09 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 42 13 3 7.0 0.17 0 0.00 0 1 .000 5 0.12 7 0.17 8
2 Armstrong, Alaina 37 13 8 89.5 2.42 86 2.32 54 268 .119 1 0.03 0 0.00 4
3 Ryan, Lucy 12 7 1 12.0 1.00 9 0.75 9 32 .000 0 0.00 0 0.00 2
4 Zuccolo, Zola 23 10 2 2.0 0.09 1 0.04 0 1 1.000 67 2.91 1 0.04 5
5 Sullivan, Sarah 45 14 8 90.0 2.00 76 1.69 33 217 .198 3 0.07 7 0.16 9
6 Smith, Gabrielle 42 14 10 72.0 1.71 54 1.29 17 141 .262 9 0.21 1 0.02 3  
7 Kleidon, Keira 49 14 2 18.0 0.37 8 0.16 5 35 .086 37 0.76 10 0.20 13
9 Greer, Kiana 44 13 12 194.0 4.41 171 3.89 88 451 .184 7 0.16 19 0.43 31
11 Makaula, Koen 40 13 10 68.0 1.70 50 1.25 30 159 .126 6 0.15 3 0.08 4
12 Trefren, Kyriah 33 14 2 1.0 0.03 0 0.00 0 1 .000 14 0.42 1 0.03 6
13 Ferrin, Allie 24 12 2 45.0 1.88 42 1.75 30 127 .094 1 0.04 0 0.00 0
14 Danielson, Sophie 28 12 3 57.5 2.05 54 1.93 35 134 .142 1 0.04 0 0.00 2
16 Prisby, Anika 28 10 9 44.0 1.57 32 1.14 20 103 .117 1 0.04 0 0.00 0  
21 Krakoczki, Csenge 48 14 12 30.0 0.63 4 0.08 4 26 .000 380 7.92 19 0.40 25
Total 49 14 730.0 14.90 587 11.98 325 1696 .154 532 10.86 68 1.39 112
Opponents 49 14 822.0 16.78 635 12.96 234 1662 .241 573 11.69 76 1.55 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 42 53 1.26 7 128 .945 0.17 0 0 0 0.00 0 0
2 Armstrong, Alaina 37 39 1.05 11 172 .936 0.30 0 7 7.0 0.19 2 0
3 Ryan, Lucy 12 2 0.17 0 0 .000 0.00 1 4 5.0 0.42 0 0
4 Zuccolo, Zola 23 20 0.87 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Sullivan, Sarah 45 63 1.40 3 31 .903 0.07 0 14 14.0 0.31 2 0
6 Smith, Gabrielle 42 9 0.21 0 5 1.000 0.00 7 20 27.0 0.64 6 1  
7 Kleidon, Keira 49 188 3.84 11 225 .951 0.22 0 0 0 0.00 0 0
9 Greer, Kiana 44 104 2.36 8 312 .974 0.18 1 6 7.0 0.16 1 0
11 Makaula, Koen 40 24 0.60 1 5 .800 0.03 5 20 25.0 0.63 7 0
12 Trefren, Kyriah 33 55 1.67 6 79 .924 0.18 0 0 0 0.00 0 0
13 Ferrin, Allie 24 8 0.33 5 52 .904 0.21 0 6 6.0 0.25 0 0
14 Danielson, Sophie 28 12 0.43 2 3 .333 0.07 0 7 7.0 0.25 2 0
16 Prisby, Anika 28 5 0.18 0 1 1.000 0.00 3 18 21.0 0.75 1 0  
21 Krakoczki, Csenge 48 116 2.42 0 3 1.000 0.00 3 8 11.0 0.23 4 0
Total 49 698 14.24 76 1018 .925 1.55 20 110 75.0 1.53 25 1
Opponents 49 655 13.37 68 911 .925 1.39 47 128 111.0 2.27 23 2

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson W 5 40 22 132 .136 35 7 5 9 43 0 22 2 11 2 58.0
8/29/2026 at Missouri L 3 29 17 90 .133 29 2 7 5 27 0 10 2 5 0 36.0
8/30/2026 vs Western Ill. W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
9/03/2026 vs Marist W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 at Denver L 4 44 31 140 .093 36 4 9 5 48 2 14 2 9 1 57.0
9/05/2026 vs SIUE W 4 60 19 139 .295 55 3 10 3 63 0 15 6 7.5 0 70.5
9/10/2026 vs Sacred Heart L 5 57 23 165 .206 53 8 9 5 46 3 16 1 11 0 76.0
9/11/2026 vs North Dakota W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/12/2026 at California Baptist W 5 56 27 136 .213 49 9 16 6 47 3 16 3 11 0 76.0
9/17/2026 at LSU New Orleans W 4 62 20 153 .275 60 3 12 4 65 3 14 4 10 0 75.0
9/18/2026 vs Florida A&M W 5 53 26 129 .209 48 18 8 10 57 6 2 1 7 0 78.0
9/19/2026 vs Cal St. Fullerton W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
9/24/2026 Idaho St. L 3 36 22 102 .137 34 1 4 3 38 2 8 0 6 0 43.0
9/26/2026 Weber St. L 4 51 26 139 .180 46 5 10 5 52 0 12 5 6 0 62.0
10/01/2026 at Montana St. L 3 36 18 99 .182 36 2 11 7 44 0 2 1 1 0 39.0
10/03/2026 at Montana L 3 42 22 107 .187 39 5 4 7 34 0 6 2 3 0 50.0
10/06/2026 at Eastern Wash. W 4 58 25 164 .201 55 7 16 5 75 2 4 3 4 0 69.0
10/10/2026 at Northern Colo. L 4 38 19 110 .173 33 8 10 9 37 3 0 1 3 0 49.0
10/15/2026 Portland St. W 4 55 24 140 .221 50 12 8 4 65 0 22 0 11 1 78.0
10/17/2026 Northern Ariz. L 4 48 24 151 .159 42 6 7 4 64 1 6 10 4 0 58.0
10/22/2026 at Utah Tech L 3 39 25 106 .132 37 0 4 7 41 1 0 0 1 0 40.0
10/24/2026 Southern Utah W 4 40 16 104 .231 32 9 11 6 44 2 22 0 13 0 62.0
10/29/2026 at Northern Ariz. L 3 32 29 116 .026 30 1 2 6 47 2 6 0 5 0 38.0
10/31/2026 at Portland St. L 3 24 26 91 -.022 22 3 7 2 36 0 4 2 2 0 29.0
11/05/2026 Northern Colo. L 3 28 19 97 .093 24 6 6 7 56 4 4 1 6 0 40.0
11/07/2026 Eastern Wash. L 4 60 30 170 .176 52 3 12 4 65 3 14 0 10 0 73.0
Idaho 100 1190 599 3278 .180 1082 152 214 142 1307 48 287 56 191.5 5 1,533.5
Opponents 100 1216 511 3277 .215 1104 142 237 152 1224 60 297 42 208.5 2 1,566.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.90
Assists Per Set 10.82
Service Aces Per Set 1.52
Reception Errors Per Set 1.42
Digs Per Set 13.07
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson L 5 60 31 151 .192 56 9 14 7 51 0 12 0 6 0 75.0
8/29/2026 Missouri W 3 42 11 87 .356 37 5 8 2 34 1 13 1 7.5 0 54.5
8/30/2026 vs Western Ill. L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
9/03/2026 vs Marist L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 Denver W 4 46 19 122 .221 44 5 10 4 54 0 14 1 7 0 58.0
9/05/2026 vs SIUE L 4 51 19 146 .219 48 3 13 3 54 1 4 1 3 0 57.0
9/10/2026 vs Sacred Heart W 5 69 25 174 .253 52 5 8 8 54 1 12 0 7 0 81.0
9/11/2026 vs North Dakota L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/12/2026 California Baptist L 5 48 27 137 .153 45 6 13 9 40 2 22 1 13 0 67.0
9/17/2026 LSU New Orleans L 4 53 23 153 .196 51 4 7 3 63 1 14 4 8 0 65.0
9/18/2026 vs Florida A&M L 5 42 21 130 .162 41 10 11 18 46 1 32 1 17 0 69.0
9/19/2026 vs Cal St. Fullerton L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
9/24/2026 at Idaho St. W 3 44 13 101 .307 37 3 4 1 41 3 10 0 8 1 55.0
9/26/2026 at Weber St. W 4 57 19 133 .286 56 5 10 5 54 4 10 7 9 0 71.0
10/01/2026 Montana St. W 3 39 14 98 .255 35 7 9 2 36 2 6 0 5 0 51.0
10/03/2026 Montana W 3 44 12 99 .323 42 7 3 5 39 0 14 5 7 0 58.0
10/06/2026 Eastern Wash. L 4 43 27 152 .105 41 5 5 7 68 7 4 1 9 0 57.0
10/10/2026 Northern Colo. W 4 60 14 114 .404 53 9 11 8 45 2 10 0 7 0 76.0
10/15/2026 at Portland St. L 4 46 23 144 .160 44 4 8 12 46 2 10 0 7 1 57.0
10/17/2026 at Northern Ariz. W 4 52 17 142 .246 47 4 9 6 64 4 8 5 8 0 64.0
10/22/2026 Utah Tech W 3 39 6 93 .355 36 7 6 0 31 4 8 0 8 0 54.0
10/24/2026 at Southern Utah L 4 40 31 120 .075 36 6 17 9 41 0 14 1 7 0 53.0
10/29/2026 Northern Ariz. W 3 36 16 104 .192 33 6 9 1 44 5 10 0 10 0 52.0
10/31/2026 Portland St. W 3 40 6 86 .395 33 2 12 3 37 2 8 1 6 0 48.0
11/05/2026 at Northern Colo. W 3 37 14 119 .193 32 7 9 6 44 5 4 3 7 0 51.0
11/07/2026 at Eastern Wash. W 4 58 22 157 .229 48 4 11 3 65 7 12 0 13 0 75.0
Opponents 100 1216 511 3277 .215 1104 142 237 152 1224 60 297 42 208.5 2 1,566.5
Idaho 100 1190 599 3278 .180 1082 152 214 142 1307 48 287 56 191.5 5 1,533.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.16
Assists Per Set 11.04
Service Aces Per Set 1.42
Reception Errors Per Set 1.52
Digs Per Set 12.24
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Greer, Kiana 326
Sullivan, Sarah 170
Danielson, Sophie 153
Ferrin, Allie 121
Armstrong, Alaina 114
Team Leaders: Assists
Player High
Assists
Krakoczki, Csenge 608
Zuccolo, Zola 297
Trefren, Kyriah 55
Kleidon, Keira 50
Greer, Kiana 17
Team Leaders: Service Aces
Player High
Service Aces
Greer, Kiana 36
Krakoczki, Csenge 30
Kleidon, Keira 21
Wakatake, Kailee 17
Makaula, Koen 13
Team Leaders: Digs
Player High
Digs
Kleidon, Keira 281
Greer, Kiana 206
Krakoczki, Csenge 182
Trefren, Kyriah 164
Sullivan, Sarah 97
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 84.0
Prisby, Anika 54.0
Smith, Gabrielle 40.0
Danielson, Sophie 37.0
Sullivan, Sarah 35.0