Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Idaho Opponents
Attack
Kills 109 134
Errors 56 60
Attempts 316 335
Percent .168 .221
Kills Per Set 9.9 12.2
Set
Assists 101 123
Assists Per Set 9.2 11.2
Ball Handling Errors 2 0
Serve
Aces 18 16
Errors 17 33
Aces Per Set 1.6 1.5
Receptions
Errors 16 18
Errors Per Set 1.5 1.6
Defense
Digs 114 111
Digs Per Set 10.4 10.1
Blocking
Solo 2 2
Assists 40 33
Errors 6 2
Blocks 22.0 18.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wakatake, Kailee 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Armstrong, Alaina 2 2 1 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
3 Ryan, Lucy 8 3 0 3.0 0.38 2 0.25 3 13 -.077 0 0.00 0 0.00 3
4 Zuccolo, Zola 11 3 1 3.5 0.32 0 0.00 0 4 .000 44 4.00 2 0.18 1
5 Sullivan, Sarah 11 3 1 16.0 1.45 15 1.36 5 44 .227 2 0.18 0 0.00 1
6 Smith, Gabrielle 3 2 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0  
7 Kleidon, Keira 10 3 0 3.0 0.30 1 0.10 0 6 .167 4 0.40 2 0.20 2
9 Greer, Kiana 10 3 3 38.5 3.85 31 3.10 21 86 .116 0 0.00 4 0.40 3
11 Makaula, Koen 10 3 3 19.5 1.95 13 1.30 6 35 .200 4 0.40 1 0.10 1
12 Trefren, Kyriah 8 3 1 1.0 0.13 0 0.00 1 2 -.500 2 0.25 1 0.13 2
13 Ferrin, Allie 11 3 1 20.0 1.82 16 1.45 9 44 .159 0 0.00 3 0.27 0
14 Danielson, Sophie 11 3 2 21.0 1.91 17 1.55 6 37 .297 2 0.18 1 0.09 1
16 Prisby, Anika 10 3 3 16.0 1.60 11 1.10 4 31 .226 0 0.00 0 0.00 0  
21 Krakoczki, Csenge 10 3 2 5.5 0.55 1 0.10 0 5 .200 43 4.30 4 0.40 1
Total 11 3 149.0 13.55 109 9.91 56 316 .168 101 9.18 18 1.64 17
Opponents 11 3 168.5 15.32 134 12.18 60 335 .221 123 11.18 16 1.45 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wakatake, Kailee 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Armstrong, Alaina 2 1 0.50 3 8 .625 1.50 0 0 0 0.00 0 0
3 Ryan, Lucy 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
4 Zuccolo, Zola 11 11 1.00 0 2 1.000 0.00 0 3 3.0 0.27 0 1
5 Sullivan, Sarah 11 6 0.55 0 6 1.000 0.00 0 2 2.0 0.18 1 0
6 Smith, Gabrielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Kleidon, Keira 10 34 3.40 2 59 .966 0.20 0 0 0 0.00 0 0
9 Greer, Kiana 10 18 1.80 2 55 .964 0.20 1 5 6.0 0.60 1 0
11 Makaula, Koen 10 5 0.50 0 2 1.000 0.00 0 11 11.0 1.10 2 1
12 Trefren, Kyriah 8 11 1.38 2 25 .920 0.25 0 0 0 0.00 0 0
13 Ferrin, Allie 11 12 1.09 1 23 .957 0.09 0 2 2.0 0.18 0 0
14 Danielson, Sophie 11 5 0.45 0 4 1.000 0.00 0 6 6.0 0.55 0 0
16 Prisby, Anika 10 3 0.30 0 1 1.000 0.00 1 8 9.0 0.90 2 0  
21 Krakoczki, Csenge 10 7 0.70 0 1 1.000 0.00 0 1 1.0 0.10 0 0
Total 11 114 10.36 16 194 .918 1.45 2 40 22.0 2.00 6 2
Opponents 11 111 10.09 18 204 .912 1.64 2 33 18.5 1.68 2 0

Match-By-Match

Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson W 5 40 22 132 .136 35 7 5 9 43 0 22 2 11 2 58.0
8/29/2026 at Missouri L 3 29 17 90 .133 29 2 7 5 27 0 10 2 5 0 36.0
8/30/2026 vs Western Ill. W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
Idaho 11 109 56 316 .168 101 18 17 16 114 2 40 6 22.0 2 149.0
Opponents 11 134 60 335 .221 123 16 33 18 111 2 33 2 18.5 0 168.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 9.91
Assists Per Set 9.18
Service Aces Per Set 1.64
Reception Errors Per Set 1.45
Digs Per Set 10.36
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.18
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Towson L 5 60 31 151 .192 56 9 14 7 51 0 12 0 6 0 75.0
8/29/2026 Missouri W 3 42 11 87 .356 37 5 8 2 34 1 13 1 7.5 0 54.5
8/30/2026 vs Western Ill. L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
Opponents 11 134 60 335 .221 123 16 33 18 111 2 33 2 18.5 0 168.5
Idaho 11 109 56 316 .168 101 18 17 16 114 2 40 6 22.0 2 149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 12.18
Assists Per Set 11.18
Service Aces Per Set 1.45
Reception Errors Per Set 1.64
Digs Per Set 10.09
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Greer, Kiana 31
Danielson, Sophie 17
Ferrin, Allie 16
Sullivan, Sarah 15
Makaula, Koen 13
Team Leaders: Assists
Player High
Assists
Zuccolo, Zola 44
Krakoczki, Csenge 43
Kleidon, Keira 4
Makaula, Koen 4
Danielson, Sophie 2
Team Leaders: Service Aces
Player High
Service Aces
Greer, Kiana 4
Krakoczki, Csenge 4
Ferrin, Allie 3
Kleidon, Keira 2
Zuccolo, Zola 2
Team Leaders: Digs
Player High
Digs
Kleidon, Keira 34
Greer, Kiana 18
Ferrin, Allie 12
Trefren, Kyriah 11
Zuccolo, Zola 11
Team Leaders: Blocks
Player High
Blocks
Makaula, Koen 11.0
Prisby, Anika 9.0
Danielson, Sophie 6.0
Greer, Kiana 6.0
Zuccolo, Zola 3.0