Skip To Main Content
Skip To Main Content

University of Idaho Athletics

2014 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic UNIVERSITY OF IDAHO Opponents
Scoring
25.00 37.27
275 410
First Downs
98 115
134 91
26 19
258 225
Rushing
1907 2932
347 224
440 482
3.5 5.6
141.8 246.2
22 32
1560 2708
Passing
443-257-20 252-159-8
6.84 9.45
275.55 216.55
13 18
3031 2382
Total Offense
883 734
5.2 6.9
417.4 462.7
4591 5090
35 54
Returns
21.62 21.39
47-1016 38-813
6.15 8.60
13-80 15-129
5.75 13.70
8-46 20-274
Kicking
47.75 39.37
43.45 35.19
44-2101 43-1693
11-19 12-18
0-3 0-0
Penalties
66.09 60.00
75-727 78-660
Time Of Possession
30:32 29:10
05:35:47 05:20:55
Miscellaneous
75-180 (41.67 %) 68-147 (46.26 %)
20-35 (57.14 %) 6-12 (50.00 %)
12-8 12-9
18-107 41-282
28-29 50-53
0 0
36-50 33-39
27-50 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Penny, Elijhaa 11 139 596 7 589 4.2 12 27 53.55
24 Brown, Jerrel 10 117 586 17 569 4.9 4 34 56.90
11 Chalich, Chad 4 24 185 25 160 6.7 1 22 40.00
Olugbode, Kris 10 35 159 1 158 4.5 1 13 15.80  
29 Duckworth, Aaron 10 22 91 3 88 4.0 1 27 8.80
Montgomery, R 10 13 62 6 56 4.3 2 11 5.60  
5 Rehkow, Austin 11 1 4 0 4 4.0 0 4 0.36
8 McCain, Joshua 11 1 3 0 3 3.0 0 3 0.27
45 Manley, Jake 8 1 0 0 0 0.0 0 0 0.00
Team 3 1 0 1 -1 -1.0 0 0 -0.33  
10 Linehan, Matt 11 86 221 287 -66 -0.8 1 16 -6.00
Total 11 440 1907 347 1560 3.5 22 34 141.82
Opponents 11 482 2932 224 2708 5.6 32 95 246.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Linehan, Matt 11 114.69 221 379 18 58.31 % 2540 11 75 230.91
11 Chalich, Chad 4 124.76 36 64 2 56.25 % 491 2 51 122.75
Total 11 116.14 257 443 20 58.01 % 3031 13 75 275.55
Opponents 11 159.72 159 252 8 63.10 % 2382 18 61 216.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 McCain, Joshua 11 76 1162 15.29 9 75 105.64
Montgomery, R 10 50 543 10.86 1 62 54.30  
16 Podrabsky, Justin 11 37 380 10.27 1 64 34.55
83 Watson, Deon 10 37 343 9.27 1 32 34.30
80 Sannon, Jacob 11 22 285 12.95 0 44 25.91
6 Penny, Elijhaa 11 12 107 8.92 1 20 9.73
2 Ungerer, David 10 8 96 12.00 0 31 9.60
Olugbode, Kris 10 9 83 9.22 0 25 8.30  
45 Manley, Jake 8 4 20 5.00 0 8 2.50
84 Klingenberg, Jared 9 1 10 10.00 0 10 1.11
24 Brown, Jerrel 10 1 2 2.00 0 2 0.20
Total 11 257 3031 11.79 13 75 275.55
Opponents 11 159 2382 14.98 18 61 216.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Millan, Marc 11 72 30 102.0 15.5-36 2.0-7 0 1 2 0 2 0 0
2 Njoku, Bradley 11 58 16 74.0 0.5-2 0-0 2 4 0 0 1 0 0
57 Buckley, Quayshawne 11 49 23 72.0 14.5-53 4.0-25 0 1 3 0 0 0 0
4 Jordan, Jayshawn 11 48 14 62.0 3.0-9 0-0 2 3 0 1 1 0 0
3 Steele, Irving 11 34 22 56.0 1.0-1 0-0 0 0 0 0 1 0 0
43 Bradley, Quinton 11 39 13 52.0 10.0-56 6.0-43 0 1 2 0 1 0 0
11 Siavii, Russell 10 38 14 52.0 3.5-5 0-0 2 1 0 0 0 0 0
10 Westlake, Broc 10 26 15 41.0 0-0 0-0 0 0 0 2 0 0 0
30 Hennessey, Tom 11 24 14 38.0 0-0 0-0 0 0 0 1 0 0 0
40 Forde, Maxx 11 28 3 31.0 6.0-10 1.0-3 0 0 4 1 1 0 0
33 Lashley, Tony 7 15 6 21.0 2.0-3 0-0 0 0 1 0 0 2 0
55 Edwards, Ryan 11 11 8 19.0 2.5-12 2.0-11 0 0 1 0 0 0 0
27 Parham, Delency 8 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0
22 Smith, Joe 11 12 4 16.0 0-0 0-0 0 1 1 0 0 0 0
21 Grabski, Jordan 2 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
8 Tuipulotu, Eric 11 11 4 15.0 0-0 0-0 0 0 0 1 0 0 0
6 Edwards, Chris 6 9 5 14.0 1.0-4 0-0 2 0 1 0 0 0 0
44 Lupeamanu, Tueni 10 9 4 13.0 1.5-3 0-0 0 0 0 0 0 0 0
14 Hawkins, Armond 7 10 2 12.0 1.0-2 0-0 0 0 0 1 0 0 0
42 Peterson, Daniel 7 9 2 11.0 1.0-5 1.0-5 0 0 0 0 0 0 0
80 Sannon, Jacob 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
5 Rice, Anthony 10 3 3 6.0 1.0-7 1.0-7 0 0 1 0 0 0 0
39 Clark, Dorian 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Shelton, Kevin 8 4 1 5.0 0-0 0.5-0 0 0 0 0 0 0 0
6 Penny, Elijhaa 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Sule, Doyin 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Cowan, Trent 9 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
41 Martinez, Juan 8 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
10 Linehan, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 McCain, Joshua 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Olugbode, Kris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rehkow, Austin 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
92 Ayers, Kaylyn 4 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
24 Brown, Jerrel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Burgsmueller, Marius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Klingenberg, Jared 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Matlock, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0E Montgomery, R 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 570 215 785.0 65.0-214 18.5-107 8 14 16 9 9 2 1
Opponents 11 621 236 857.0 70.0-352 41.0-274 20 52 22 8 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Rehkow, Austin 44 2101 47.75 73 3 11 17 19 0
Total 44 2101 47.75 73 3 11 17 19 0
Opponents 43 1693 39.37 57 5 13 16 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Rehkow, Austin 11-19 57.89 % 1-1 4-4 4-5 2-7 0-2 47 0
Total 11-19 57.89 % 1-1 4-4 4-5 2-7 0-2 47 0
Opponents 12-18 66.67 % 2-2 6-7 1-4 3-4 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Rehkow, Austin 54 3218 59.6 14 2
Total 54 3218 59.6 14 2
Opponents 78 4703 60.3 30 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Ungerer, David 10 65 6.50 0 24
33 Lashley, Tony 1 12 12.00 0 0
8 McCain, Joshua 2 3 1.50 0 3
Total 13 80 6.15 0 24
Opponents 15 129 8.60 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Montgomery, R 24 526 21.92 0 41  
4 Jordan, Jayshawn 10 297 29.70 0 69
6 Penny, Elijhaa 8 143 17.88 0 24
44 Lupeamanu, Tueni 1 16 16.00 0 16
45 Manley, Jake 2 14 7.00 0 8
Olugbode, Kris 1 13 13.00 0 13  
40 Forde, Maxx 1 7 7.00 0 7
Total 47 1016 21.62 0 69
Opponents 38 813 21.39 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Penny, Elijhaa 13 0 0 0-0 0-0 0 0-0 0 78
5 Rehkow, Austin 0 11 0 27-28 0-0 0 0-0 0 60
8 McCain, Joshua 9 0 0 0-0 0-0 0 0-0 0 54
24 Brown, Jerrel 4 0 0 0-0 0-0 0 0-0 0 24
Montgomery, R 3 0 0 0-0 0-0 0 0-1 0 18  
83 Watson, Deon 1 0 0 0-0 0-0 1 0-0 0 8
11 Chalich, Chad 1 0 0 0-0 0-0 0 0-0 0 6
29 Duckworth, Aaron 1 0 0 0-0 0-1 0 0-0 0 6
10 Linehan, Matt 1 0 0 0-0 0-0 0 1-4 0 6
Olugbode, Kris 1 0 0 0-0 0-0 0 0-0 0 6  
16 Podrabsky, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
5 Rice, Anthony 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 11 1 28-29 0-1 1 1-5 0 275
Opponents 54 12 0 50-53 0-0 0 0-1 0 410

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at ULM L 31-38 0-1 , 0-1 5:34 16694
9/13/2014 vs Western Michigan L 33-45 0-2 , 0-1 3:27 14721
9/20/2014 at OHIO L 24-36 0-3 3:16 25211
9/27/2014 vs South Alabama L 10-34 0-4 , 0-2 3:10 14887
10/4/2014 at Texas State L 30-35 0-5 , 0-3 3:19 21345
10/11/2014 at Georgia Southern L 24-47 0-6 , 0-4 3:10 23250
10/18/2014 vs NMSU W 29-17 1-6 , 1-4 3:17 15207
11/1/2014 vs Arkansas State L 28-44 1-7 , 1-5 3:36 11082
11/8/2014 at San Diego State L 21-35 1-8 3:06 46293
11/15/2014 vs TROY L 17-34 1-9 , 1-6 3:01 8535
11/29/2014 at Appalachian State L 28-45 1-10 , 1-7 3:28 19721
216946

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 ULM 36 118 1 18 26 324 3 40 324 3 40 4 39 0 16 1 2 0 2
9/13/2014 Western Michigan 31 45 1 19 28 381 3 75 381 3 75 4 84 0 31 0 0 0 0
9/20/2014 OHIO 28 64 1 11 33 353 2 52 353 2 52 4 98 0 35 1 2 0 2
9/27/2014 South Alabama 33 30 0 13 25 239 1 31 239 1 31 6 97 0 34 2 22 0 22
10/4/2014 Texas State 53 176 4 27 33 347 0 33 347 0 33 2 39 0 21 1 3 0 3
10/11/2014 Georgia Southern 40 94 3 10 20 271 0 44 271 0 44 4 84 0 24 0 0 0 0
10/18/2014 NMSU 52 310 2 22 23 226 1 49 226 1 49 4 99 0 36 4 21 0 14
11/1/2014 Arkansas State 46 243 4 34 17 206 0 39 206 0 39 2 24 0 19 2 21 0 24
11/8/2014 San Diego State 49 193 2 20 17 186 1 51 186 1 51 4 82 0 24 1 -3 0 0
11/15/2014 TROY 30 130 1 18 14 290 1 64 290 1 64 6 142 0 41 1 12 0 0
11/29/2014 Appalachian State 42 157 3 23 21 208 1 39 208 1 39 7 228 0 69 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 ULM 36 46 82 8.0 28 3.0 17 1 0 0 1 42 8 1 0 0
9/13/2014 Western Michigan 50 17 67 3.0 8 1.0 3 0 0 0 0 0 0 0 0 1
9/20/2014 OHIO 56 20 76 4.0 20 1.0 13 2 1 0 0 0 0 2 0 0
9/27/2014 South Alabama 49 24 73 2.0 7 0 0 1 1 0 1 0 3 2 0 0
10/4/2014 Texas State 47 3 50 2.0 5 1.0 4 2 2 0 2 0 0 1 0 0
10/11/2014 Georgia Southern 66 16 82 5.0 24 2.0 11 0 1 0 0 0 0 1 0 0
10/18/2014 NMSU 44 13 57 8.0 22 1.0 10 1 1 0 3 4 4 1 0 0
11/1/2014 Arkansas State 61 19 80 12.0 37 3.0 14 1 1 0 0 0 0 1 0 0
11/8/2014 San Diego State 49 15 64 6.0 28 4.5 24 0 0 0 0 0 0 2 0 0
11/15/2014 TROY 74 22 96 9.0 21 1.0 7 1 1 0 0 0 0 1 1 0
11/29/2014 Appalachian State 38 20 58 6.0 14 1.0 4 0 1 0 1 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 ULM 7 338 48.300 58 0 0 4 3 4 1-1 28 0 6 360 60.00 2 0
9/13/2014 Western Michigan 4 188 47.000 61 0 1 0 2 1 1-1 24 0 5 319 63.80 2 0
9/20/2014 OHIO 4 179 44.800 59 0 0 2 2 1 1-1 47 0 5 301 60.20 1 1
9/27/2014 South Alabama 6 299 49.800 56 0 0 0 4 4 1-3 37 0 3 195 65.00 1 0
10/4/2014 Texas State 5 241 48.200 57 0 0 0 3 2 1-3 29 0 6 341 56.83 3 0
10/11/2014 Georgia Southern 3 162 54.000 73 0 1 0 1 0 1-1 35 0 5 324 64.80 1 0
10/18/2014 NMSU 3 128 42.700 53 0 0 0 1 2 3-3 33 0 7 426 60.86 2 0
11/1/2014 Arkansas State 4 212 53.000 69 0 1 1 2 0 0-1 0 0 5 308 61.60 1 0
11/8/2014 San Diego State 3 130 43.300 48 0 0 2 0 0 0-0 0 4 233 58.25 1 1
11/15/2014 TROY 3 130 43.300 46 0 0 2 0 1 1-2 23 0 4 193 48.25 0 0
11/29/2014 Appalachian State 2 94 47.000 58 0 0 0 1 2 1-3 43 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 ULM 37 150 3 34 24 384 2 58 384 2 58 4 94 0 34 2 11 0 13
9/13/2014 Western Michigan 44 243 3 39 10 241 3 61 241 3 61 3 98 0 42 2 -14 0 0
9/20/2014 OHIO 47 272 3 54 12 233 1 41 233 1 41 3 90 0 35 1 26 0 26
9/27/2014 South Alabama 38 233 2 54 15 196 1 51 196 1 51 2 57 0 37 1 7 0 7
10/4/2014 Texas State 37 390 4 95 11 76 1 38 76 1 38 3 50 0 28 2 50 0 43
10/11/2014 Georgia Southern 58 349 4 52 11 201 2 40 201 2 40 4 71 0 20 2 28 0 21
10/18/2014 NMSU 34 214 2 79 9 100 0 53 100 0 53 5 73 0 22 1 6 0 6
11/1/2014 Arkansas State 48 198 5 44 21 244 0 39 244 0 39 4 89 0 29 2 11 0 8
11/8/2014 San Diego State 39 156 2 39 14 249 3 58 249 3 58 2 49 0 41 1 4 0 4
11/15/2014 TROY 57 296 1 24 19 235 2 51 235 2 51 4 64 0 31 0 0 0 0
11/29/2014 Appalachian State 43 207 3 37 13 223 3 59 223 3 59 4 78 0 36 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 ULM 42 38 80 6.0 35 4.0 31 1 1 0 2 4 5 7 0 0
9/13/2014 Western Michigan 52 13 65 7.0 37 4.0 29 1 1 3 1 57 0 5 0 0
9/20/2014 OHIO 58 19 77 6.0 29 3.5 23 0 0 0 3 77 0 9 0 0
9/27/2014 South Alabama 59 10 69 8.0 71 7.0 70 1 0 0 2 78 2 7 0 0
10/4/2014 Texas State 78 13 91 9.0 46 8.5 42 0 0 0 2 5 5 5 0 0
10/11/2014 Georgia Southern 57 16 73 10.0 35 3.0 21 0 0 0 1 26 3 4 0 0
10/18/2014 NMSU 71 22 93 3.0 28 0 0 1 1 0 1 0 1 1 0 0
11/1/2014 Arkansas State 52 24 76 6.0 27 5.0 25 2 4 93 4 -1 1 4 0 0
11/8/2014 San Diego State 65 22 87 6.0 25 2.0 20 1 1 0 0 0 0 4 0 0
11/15/2014 TROY 45 11 56 3.0 9 2.0 8 0 0 0 3 28 1 3 0 0
11/29/2014 Appalachian State 42 48 90 6.0 10 2.0 5 0 0 0 1 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 ULM 5 218 43.600 53 0 1 3 1 1 1-2 27 0 7 368 52.57 3 0
9/13/2014 Western Michigan 2 66 33.000 50 0 0 0 1 0 1-1 18 0 9 544 60.44 5 0
9/20/2014 OHIO 2 79 39.500 47 0 0 1 0 1 3-4 32 0 9 579 64.33 5 0
9/27/2014 South Alabama 5 216 43.200 57 0 0 2 2 2 2-2 44 0 6 336 56.00 0 0
10/4/2014 Texas State 5 197 39.400 47 0 0 3 0 2 0-0 0 6 390 65.00 4 0
10/11/2014 Georgia Southern 3 119 40.500 43 0 1 0 0 2 0-1 0 0 8 453 56.63 3 0
10/18/2014 NMSU 5 222 44.400 53 0 0 0 2 2 1-1 23 0 4 255 63.75 0 0
11/1/2014 Arkansas State 7 287 41.000 49 0 1 3 0 2 1-2 28 0 8 507 63.38 6 0
11/8/2014 San Diego State 4 145 36.200 45 0 1 0 0 2 0-1 0 0 6 375 62.50 2 0
11/15/2014 TROY 4 134 22.350 53 1 1 1 1 2 2-3 40 0 7 420 60.00 1 0
11/29/2014 Appalachian State 1 10 5.000 10 1 0 0 0 0 1-1 49 0 8 476 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ULM 31-38 25/29 8/10 15/15 2/4 36-118 / 37-150 26-47-2 / 24-45-1 324/384 83-442 / 82-534 83/109 3/1
Western Michigan 45-33 23/22 4/11 14/8 5/3 31-45 / 44-243 28-42-1 / 10-15-0 381/241 73-426 / 59-484 84/144 2/0
OHIO 24-36 23/19 7/10 15/8 1/1 28-64 / 47-272 33-56-3 / 12-19-0 353/233 84-417 / 66-505 100/193 3/1
South Alabama 34-10 18/19 4/11 10/7 4/1 33-30 / 38-233 25-40-2 / 15-25-1 239/196 73-269 / 63-429 119/142 2/2
Texas State 30-35 33/14 13/12 18/2 2/0 53-176 / 37-390 33-52-2 / 11-20-2 347/76 105-523 / 57-466 42/105 2/4
Georgia Southern 24-47 17/26 6/18 11/7 0/1 40-94 / 58-349 20-32-1 / 11-15-0 271/201 72-365 / 73-550 84/125 1/1
NMSU 29-17 30/11 17/4 11/5 2/2 52-310 / 34-214 23-37-1 / 9-16-3 226/100 89-536 / 50-314 124/79 2/4
Arkansas State 44-28 25/20 12/8 11/11 2/1 46-243 / 48-198 17-31-4 / 21-29-0 206/244 77-449 / 77-442 45/192 8/1
San Diego State 21-35 26/18 13/6 9/11 4/1 49-193 / 39-156 17-33-0 / 14-22-0 186/249 82-379 / 61-405 79/53 1/0
TROY 34-17 20/24 8/15 9/8 3/1 30-130 / 57-296 14-36-3 / 19-26-0 290/235 66-420 / 83-531 154/92 3/1
Appalachian State 28-45 18/23 6/10 11/9 1/4 42-157 / 43-207 21-37-1 / 13-20-1 208/223 79-365 / 63-430 228/78 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ULM 9-18 / 2-11 0-0 / 0-2 32:15 / 27:45 4:30 3.28 / 4.05 6.89 / 8.53 5.33 / 6.51 7-48.3 / 5-43.6 12-119 / 5-40
Western Michigan 8-17 / 6-11 3-3 / 1-2 31:07 / 28:53 2:14 1.45 / 5.52 9.07 / 16.07 5.84 / 8.20 4-47.0 / 2-33.0 8-79 / 10-93
OHIO 8-19 / 5-13 3-4 / 1-1 20:52 / 35:56 15:4 2.29 / 5.79 6.30 / 12.26 4.96 / 7.65 4-44.8 / 2-39.5 4-32 / 9-64
South Alabama 6-18 / 5-11 1-2 / 0-0 33:16 / 26:44 6:32 0.91 / 6.13 5.98 / 7.84 3.68 / 6.81 6-49.8 / 5-43.2 7-59 / 8-65
Texas State 8-21 / 7-14 5-5 / 1-1 41:12 / 18:48 22:24 3.32 / 10.54 6.67 / 3.80 4.98 / 8.18 5-48.2 / 5-39.4 4-35 / 3-18
Georgia Southern 9-17 / 9-14 1-4 / 1-1 26:24 / 33:36 7:12 2.35 / 6.02 8.47 / 13.40 5.07 / 7.53 3-54.0 / 3-39.7 3-23 / 6-48
NMSU 5-13 / 3-12 2-3 / 0-0 37:47 / 22:13 15:34 5.96 / 6.29 6.11 / 6.25 6.02 / 6.28 3-42.7 / 5-44.4 6-57 / 7-39
Arkansas State 4-12 / 7-18 0-2 / 0-2 29:25 / 30:35 1:10 5.28 / 4.13 6.65 / 8.41 5.83 / 5.74 4-53.0 / 7-41.0 9-93 / 11-99
San Diego State 8-16 / 9-14 0-3 / 0-0 31:34 / 28:26 3:8 3.94 / 4.00 5.64 / 11.32 4.62 / 6.64 3-43.3 / 4-36.2 4-30 / 4-51
TROY 1-11 / 9-19 2-5 / 1-2 21:15 / 38:45 17:30 4.33 / 5.19 8.06 / 9.04 6.36 / 6.40 3-43.3 / 4-33.5 6-55 / 8-73
Appalachian State 9-18 / 6-10 3-4 / 1-1 30:40 / 29:14 1:26 3.74 / 4.81 5.62 / 11.15 4.62 / 6.83 2-47.0 / 1-10.0 12-145 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 ULM L 31-38 4 4 24 3 1 2 1 0 0 0 0 0 0
9/13/2014 Western Michigan L 33-45 4 3 17 2 1 1 1 0 0 1 0 0 0
9/20/2014 OHIO L 24-36 2 1 7 1 1 0 0 0 1 0 0 0 0
9/27/2014 South Alabama L 10-34 3 2 10 1 0 1 1 1 0 0 0 0 0
10/4/2014 Texas State L 30-35 8 5 30 4 4 0 1 2 0 1 0 0 0
10/11/2014 Georgia Southern L 24-47 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2014 NMSU W 29-17 8 5 22 2 2 0 3 0 1 1 0 1 0
11/1/2014 Arkansas State L 28-44 5 4 28 4 4 0 0 0 0 0 1 0 0
11/8/2014 San Diego State L 21-35 3 2 14 2 2 0 0 0 0 0 1 0 0
11/15/2014 TROY L 17-34 4 2 10 1 1 0 1 1 0 1 0 0 0
11/29/2014 Appalachian State L 28-45 5 4 25 4 3 1 0 1 0 0 0 0 0
TOTALS 50 36 211 27 22 5 9 5 2 4 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 ULM W 38-31 4 3 17 2 1 1 1 0 1 0 0 0 0
9/13/2014 Western Michigan W 45-33 3 3 17 2 2 0 1 0 0 0 0 0 0
9/20/2014 OHIO W 36-24 7 6 33 4 3 1 2 0 0 0 0 1 0
9/27/2014 South Alabama W 34-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/4/2014 Texas State W 35-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2014 Georgia Southern W 47-24 6 5 34 5 4 1 0 1 0 0 0 0 0
10/18/2014 NMSU L 17-29 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2014 Arkansas State W 44-28 5 4 23 3 3 0 1 0 1 0 0 0 0
11/8/2014 San Diego State W 35-21 3 2 14 2 2 0 0 1 0 0 0 0 0
11/15/2014 TROY W 34-17 3 2 10 1 1 0 1 1 0 0 0 0 0
11/29/2014 Appalachian State W 45-28 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 39 33 196 25 20 5 8 3 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jerrel Brown vs NMSU (10/18/2014)
23 Elijhaa Penny vs Appalachian State (11/29/2014)
Yards Rushing 151 Jerrel Brown vs NMSU (10/18/2014)
TD Rushes 3 Elijhaa Penny vs Georgia Southern (10/11/2014)
Long Rush 34 Jerrel Brown vs Arkansas State (11/1/2014)
Pass Attempts 56 Matt Linehan vs OHIO (9/20/2014)
Pass Completions 33 Matt Linehan vs OHIO (9/20/2014)
33 Matt Linehan vs Texas State (10/4/2014)
Yards Passing 381 Matt Linehan vs Western Michigan (9/13/2014)
TD Passes 3 Matt Linehan vs Western Michigan (9/13/2014)
3 Matt Linehan vs ULM (9/6/2014)
Longest Pass 75 Matt Linehan vs Western Michigan (9/13/2014)
Receptions 11 Joshua McCain vs NMSU (10/18/2014)
Yards Receiving 150 Joshua McCain vs OHIO (9/20/2014)
TD Receptions 2 Joshua McCain vs ULM (9/6/2014)
2 Joshua McCain vs OHIO (9/20/2014)
Longest Reception 75 Joshua McCain vs Western Michigan (9/13/2014)
Field Goals 3 Austin Rehkow vs NMSU (10/18/2014)
Longest Field Goal 47 Austin Rehkow vs OHIO (9/20/2014)
Punts 7 Austin Rehkow vs ULM (9/6/2014)
Longest Punt 73 Austin Rehkow vs Georgia Southern (10/11/2014)
Longest Punt Return 24 David Ungerer vs Arkansas State (11/1/2014)
Longest Kickoff Return 69 Jayshawn Jordan vs Appalachian State (11/29/2014)
Tackles 18 Marc Millan vs Arkansas State (11/1/2014)
Interceptions 2 Jayshawn Jordan vs NMSU (10/18/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Texas State (10/4/2014)
Yards Rushing 310 vs NMSU (10/18/2014)
TD Rushes 4 vs Arkansas State (11/1/2014)
Pass Attempts 56 vs OHIO (9/20/2014)
Pass Completions 33 vs OHIO (9/20/2014)
Yards Passing 381 vs Western Michigan (9/13/2014)
TD Passes 3 vs Western Michigan (9/13/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 CHEROCCI, Lucas vs Western Michigan (9/13/2014)
Yards Rushing 284 Franks,T vs Texas State (10/4/2014)
TD Rushes 5 Gordon, Michael vs Arkansas State (11/1/2014)
Long Rush 95 Franks,T vs Texas State (10/4/2014)
Pass Attempts 44 Thomas, Pete vs ULM (9/6/2014)
Pass Completions 24 Thomas, Pete vs ULM (9/6/2014)
Yards Passing 384 Thomas, Pete vs ULM (9/6/2014)
TD Passes 3 BRANT, Devon vs Western Michigan (9/13/2014)
3 KAEHLER, Quinn vs San Diego State (11/8/2014)
3 Lamb, Taylor vs Appalachian State (11/29/2014)
