Skip To Main Content
Skip To Main Content

University of Idaho Athletics

Women's Swimming and Diving

Vandal swimmers split matches on second day of Big West Shootout BOXSCORE

Women's Final Scores

Northridge 67 vs Cal Poly 36
Northridge 25 vs UCD 78
Northridge 43 vs Air Force Academy 60
Northridge 47 vs UI 47
Northridge 62 vs PEP 41
Cal Poly 14 vs UCD 90
Cal Poly 19 vs Air Force Academy 85
Cal Poly 30 vs UI 72
Cal Poly 29 vs PEP 75
UCD 68 vs Air Force Academy 36
UCD 70 vs UI 32
UCD 77 vs PEP 27
Air Force Academy 56 vs UI 47
Air Force Academy 73 vs PEP 31
UI 52 vs PEP 51


--------------------------------------------------------------------------------

Women's 400 Medley Relay Final Results


Place Name Team Result Splits
1 "A" U C D UCD 03:57.01 00:29.09 00:59.16 01:29.68 02:06.05 02:32.85 03:04.12 03:29.18
2 "B" U C D UCD 04:02.16 00:29.27 00:59.76 01:30.92 02:07.01 02:34.51 03:07.25 03:33.41
3 "A" A F A AFA 04:05.63 00:30.40 01:03.10 01:34.18 02:10.54 02:38.50 03:10.27 03:36.67
4 "A" C S U N CSUN 04:06.71 00:31.14 01:04.12 01:35.91 02:12.57 02:39.94 03:11.56 03:36.71
5 "A" P E P PEP 04:07.66 00:29.19 01:00.45 01:32.31 02:10.20 02:38.50 03:11.07 03:37.25
6 "A" U I UI 04:08.59 00:30.31 01:01.33 01:34.74 02:11.90 02:26.43 03:13.18 03:39.35
7 "C" U C D UCD 04:11.60 00:30.74 01:02.78 01:35.68 02:13.19 02:41.39 03:14.61 03:42.52
8 "A" C P CP 04:13.52 00:30.64 01:02.70 01:36.94 02:14.97 02:43.90 03:19.32 03:44.75
9 "B" U I UI 04:16.21 00:30.65 01:02.08 01:36.20 02:14.00 02:43.74 03:17.83 03:45.15
10 "D" U C D UCD 04:20.75 00:32.51 01:06.31 01:40.19 02:19.62 02:48.75 03:23.47 03:50.28
11 "B" P E P PEP 04:20.90 00:31.78 01:06.88 01:40.29 02:18.29 02:48.58 03:23.31 03:50.38
12 "B" C P CP D.Q.'d 00:33.27 01:08.92 01:43.58 02:22.67 02:53.23 03:28.48 03:55.71



Team Points Team Points
Northridge 7 vs Cal Poly 0
Northridge 0 vs UCD 7
Northridge 0 vs Air Force Academy 7
Northridge 7 vs UI 0
Northridge 7 vs PEP 0
Cal Poly 0 vs UCD 7
Cal Poly 0 vs Air Force Academy 7
Cal Poly 0 vs UI 7
Cal Poly 0 vs PEP 7
UCD 7 vs Air Force Academy 0
UCD 7 vs UI 0
UCD 7 vs PEP 0
Air Force Academy 7 vs UI 0
Air Force Academy 7 vs PEP 0
UI 0 vs PEP 7



--------------------------------------------------------------------------------

Men's 400 Medley Relay Final Results


Place Name Team Result Splits
1 "A" A F A AFA 03:31.67 00:26.04 00:53.43 01:21.39 01:53.58 02:17.63 02:44.65 03:06.94
2 "A" C P CP 03:33.43 00:26.80 00:54.14 01:21.61 01:52.51 02:16.81 02:45.39 03:08.19
3 "A" C S U N CSUN 03:37.03 00:26.75 00:55.00 01:23.44 01:55.93 02:19.86 02:47.91 03:10.96
4 "A" U C D UCD 03:37.06 00:26.58 00:54.06 01:22.29 01:54.15 02:19.24 02:47.85 03:11.17
5 "B" U C D UCD 03:44.51 00:27.11 00:56.69 01:25.13 01:58.41 02:23.45 02:52.86 03:17.08
6 "B" C P CP 03:50.44 00:29.41 00:59.76 01:29.90 02:05.30 02:30.59 02:59.64 03:23.71
7 "B" C S U N CSUN 03:57.86 00:29.82 01:01.51 01:30.44 02:04.36 02:32.49 03:04.80 03:29.66
8 "C" C P CP 04:07.06 00:31.85 01:05.20 01:37.40 02:14.72 02:40.99 03:12.24 03:38.13



Team Points Team Points
Northridge 0 vs Cal Poly 7
Northridge 7 vs UCD 0
Northridge 0 vs Air Force Academy 7
Cal Poly 7 vs UCD 0
Cal Poly 0 vs Air Force Academy 7
UCD 0 vs Air Force Academy 7



--------------------------------------------------------------------------------

Women's 1000 Free Final Results


Place Name Team Result Splits
1 Michelle Jennings UCD 10:27.01 00:59.79 02:03.16 03:06.55 04:10.12 05:13.75 06:17.33 07:20.52 08:23.55 09:25.87
2 Lauren White AFA 10:31.58 00:59.57 02:01.63 03:04.71 04:08.44 05:13.64 06:17.51 07:21.17 08:24.46 09:28.10
3 Julie Tracy UCD 10:33.02 01:00.18 02:03.83 03:07.34 04:10.97 05:14.72 06:18.71 07:22.60 08:26.77 09:30.76
4 Julienne White AFA 10:37.68 00:59.48 02:01.84 03:04.94 04:08.99 05:13.68 06:18.27 07:23.89 08:28.61 09:33.80
5 Kady Skora PEP 10:51.89 01:02.10 02:08.06 03:13.89 04:19.73 05:25.63 06:31.38 07:36.60 08:42.31 09:47.96
6 Bergen Beck UCD 10:52.94 01:02.42 02:07.41 03:12.40 04:17.87 05:23.39 06:29.17 07:35.39 08:41.48 09:47.70
7 Ginny Miller AFA 11:00.21 01:02.00 02:08.04 03:14.26 04:20.83 05:27.36 06:34.09 07:40.96 08:48.07 09:55.21
8 Tiffany Biddle AFA 11:01.91 01:03.09 02:09.16 03:15.22 04:22.05 05:29.60 06:37.12 07:44.42 08:51.86 09:57.23
9 Erin Grimm CP 11:15.06 01:04.76 02:12.81 03:21.07 04:29.28 05:37.33 06:45.45 07:53.72 09:02.13 10:09.38
10 Kristina Estrada CSUN 11:18.24 01:03.59 02:11.01 03:18.91 04:27.36 05:36.71 06:44.74 07:52.63 09:01.06 10:09.95
11 Julie Demers CP 11:34.01 01:06.51 02:15.35 03:24.91 04:34.80 05:44.92 06:55.08 08:05.73 09:15.96 10:25.90
12 Sara Cremidas CSUN 11:40.46 01:03.00 02:10.44 03:18.06 04:27.04 05:36.25 06:45.68 07:55.37 09:05.88 10:16.25
13 Kallyn Johnson AFA 11:49.97 01:07.85 02:19.02 03:32.16 04:44.87 05:57.48 07:09.38 08:20.89 09:32.09 10:41.94
14 Janna Lineback PEP 11:58.19 01:06.13 02:17.73 03:29.56 04:42.06 05:55.74 07:08.26 08:21.23 09:33.85 10:46.72



Team Points Team Points
Northridge 3 vs Cal Poly 6
Northridge 1 vs UCD 8
Northridge 1 vs Air Force Academy 8
Northridge 8 vs UI
Northridge 4 vs PEP 5
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
Cal Poly 8 vs UI
Cal Poly 4 vs PEP 5
UCD 6 vs Air Force Academy 3
UCD 8 vs UI
UCD 8 vs PEP 1
Air Force Academy 8 vs UI
Air Force Academy 8 vs PEP 1
UI vs PEP 8



--------------------------------------------------------------------------------

Women's 200 Free Final Results


Place Name Team Result Splits
1 Adriana Quirke UI 01:54.23 00:27.56 00:56.39 01:25.12
2 Jennifer Ginsberg UCD 01:58.12 00:27.34 00:56.88 01:27.28
3 Lindsay Love CSUN 01:59.39 00:27.70 00:57.69 01:28.62
4 Lauren White AFA 01:59.71 00:28.43 00:58.86 01:29.70
5 Julienne White AFA 01:59.84 00:28.18 00:58.79 01:29.84
6 Tiffany Biddle AFA 01:59.99 00:27.53 00:58.09 01:29.35
7 Melanie Covert UCD 02:00.95 00:29.13 01:00.08 01:30.82
8 Michelle Sutherland PEP 02:01.66 00:28.12 00:58.87 01:30.47
9 Laura Leppke UCD 02:02.18 00:29.09 01:00.01 01:31.41
10 Megan Sandlin CP 02:02.24 00:28.74 00:59.57 01:30.67
11 Claudette Viray CSUN 02:02.46 00:29.14 00:59.77 01:30.88
12 Debbie Seiler UCD 02:03.58 00:28.47 00:59.54 01:31.42
13 Andrea Miller UI 02:04.08 00:28.55 00:59.58 01:31.89
13 Katie Kolva UI 02:04.08 00:29.96 01:01.54 01:33.10
15 Lara Styles AFA 02:04.34 00:28.74 01:00.07 01:32.46
16 Leia Spillman UI 02:05.65 00:29.01 01:00.43 01:33.07
17 Christie Shanks PEP 02:05.99 00:29.25 01:00.72 01:33.13
18 Jodi Stratton UI 02:06.35 00:30.05 01:01.93 01:34.47
18 Stacy Sorensen CP 02:06.35 00:29.65 01:02.24 01:35.11
20 Robin Kephart PEP 02:07.33 00:29.56 01:01.89 01:34.36
21 Lindsay Boitano CSUN 02:09.75 00:30.18 01:02.91 01:36.27



Team Points Team Points
Northridge 6 vs Cal Poly 3
Northridge 3 vs UCD 6
Northridge 5 vs Air Force Academy 4
Northridge 4 vs UI 5
Northridge 6 vs PEP 3
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
Cal Poly 3 vs UI 7
Cal Poly 3 vs PEP 6
UCD 5 vs Air Force Academy 4
UCD 4 vs UI 5
UCD 8 vs PEP 1
Air Force Academy 4 vs UI 5
Air Force Academy 8 vs PEP 1
UI 7 vs PEP 3



--------------------------------------------------------------------------------

Men's 200 Free Final Results


Place Name Team Result Splits
1 Chris Knaute AFA 01:42.88 00:24.64 00:51.67 01:17.44
2 Nik Kemp UCD 01:43.76 00:25.05 00:51.85 01:17.83
3 Gordon White AFA 01:44.55 00:24.53 00:51.63 01:18.10
4 Jason Kim UCD 01:46.16 00:25.81 00:52.80 01:19.23
5 Andruis Urbatis UCD 01:46.53 00:25.03 00:52.88 01:20.06
6 Andy Ferguson CSUN 01:47.32 00:25.19 00:52.67 01:19.97
7 Brett Grunert CSUN 01:49.40 00:25.27 00:53.10 01:21.27
8 Dan Jablonski UCD 01:49.96 00:26.59 00:54.76 01:22.37
9 Lars Rockholm UCD 01:51.01 00:26.13 00:53.95 01:22.45
10 Kaleb Wallen UCD 01:51.26 00:26.73 00:55.20 01:23.52
11 Ryan Fitzgerald AFA 01:51.55 00:26.41 00:55.11 01:23.62
12 Pete Freidhoff CP 01:51.57 00:26.07 00:53.92 01:22.58
13 Sean Devine CP 01:52.04 00:26.80 00:55.58 01:24.26
14 Nate Rust CSUN 01:53.05 00:26.89 00:55.40 01:24.28
15 Adam Westgate CP 01:53.32 00:25.89 00:53.74 01:23.86
16 Jeff Mcgee UCD 01:53.54 00:26.82 00:55.86 01:25.00
17 Matt Karmondy AFA 01:53.77 00:26.34 00:55.72 01:25.09
18 Jeff Torbeck CP 02:02.43 00:27.89 00:58.74 01:30.57
19 Matt Emmel CSUN 02:05.07 00:29.73 01:02.06 01:34.00



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 1 vs UCD 8
Northridge 1 vs Air Force Academy 8
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
UCD 3 vs Air Force Academy 6



--------------------------------------------------------------------------------

Women's 50 Free Final Results


Place Name Team Result Splits
1 Bryn Spores UI 00:24.80
2 Stacy Sorensen CP 00:24.85
3 Ketrina Lemmen PEP 00:24.98
4 Ashley Cayford UCD 00:25.28
5 Andy Hyma AFA 00:25.33
6 Lindsey Kirchhoff AFA 00:25.63
7 Ashley Hunhoff CSUN 00:25.98
8 Amanda Schank UI 00:26.04
9 Emily Hughes UCD 00:26.36
10 Nicole Barber CP 00:26.39
11 Ruth Jensen UI 00:26.50
12 Katie Griffin UCD 00:26.53
13 Kristen Wight UI 00:26.62
14 Carly Omizo AFA 00:27.05
15 Lindsay Jansen AFA 00:27.12
16 Lorean Mapp CSUN 00:27.21
17 Jessica Lee UCD 00:27.39
18 Jennifer Saylor UI 00:27.43
19 Stephanie Shih CP 00:27.63
20 Emily Barker UCD 00:27.95
21 Jacquelyn Braggin UCD 00:28.39
22 Sara Lauter CP 00:29.86
23 Renee Berry CP 00:30.76
24 Michelle Janitski UCD 00:40.41



Team Points Team Points
Northridge 3 vs Cal Poly 6
Northridge 3 vs UCD 6
Northridge 1 vs Air Force Academy 8
Northridge 3 vs UI 6
Northridge 4 vs PEP 5
Cal Poly 5 vs UCD 4
Cal Poly 5 vs Air Force Academy 4
Cal Poly 3 vs UI 6
Cal Poly 6 vs PEP 3
UCD 5 vs Air Force Academy 4
UCD 3 vs UI 6
UCD 4 vs PEP 5
Air Force Academy 4 vs UI 5
Air Force Academy 4 vs PEP 5
UI 6 vs PEP 3



--------------------------------------------------------------------------------

Men's 50 Free Final Results


Place Name Team Result Splits
1 Ryan Moss AFA 00:21.53
2 Jeff Hart CSUN 00:22.13
3 Neil Ochotorena CSUN 00:22.31
4 Tj Cowling AFA 00:22.45
5 Tim Farrell CP 00:22.54
6 Scott Tucker UCD 00:22.63
7 Andrew Boitano CSUN 00:22.70
8 Philippe Chordas UCD 00:22.82
9 Crawford Matt UCD 00:23.09
10 Brandon Bireley UCD 00:23.19
11 Kenji Yoshino CP 00:23.57
12 Chris Koroly CP 00:23.59
13 Beau Riggs CSUN 00:24.73
14 Dominus Suen CP 00:25.44



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 8 vs UCD 1
Northridge 4 vs Air Force Academy 5
Cal Poly 5 vs UCD 4
Cal Poly 1 vs Air Force Academy 8
UCD 1 vs Air Force Academy 8



--------------------------------------------------------------------------------

Women's 200 I.M. Final Results


Place Name Team Result Splits
1 Yuka Kobayashi UCD 02:11.08 00:28.60 01:01.46 01:41.34
2 Michelle Jennings UCD 02:12.13 00:28.98 01:03.07 01:41.01
3 Mel Cupitt CSUN 02:14.37 00:28.55 01:04.41 01:44.08
4 Jojo Miller UI 02:14.97 00:29.62 01:05.13 01:43.36
5 Diana Daltorio CSUN 02:15.77 00:29.89 01:05.90 01:43.70
6 Colleen Smith AFA 02:16.17 00:30.05 01:05.10 01:45.46
7 Michelle Sutherland PEP 02:17.22 00:29.97 01:04.61 01:45.96
8 Kacie Hogan UI 02:17.45 00:29.71 01:03.79 01:45.75
9 Kady Skora PEP 02:18.00 00:30.41 01:05.77 01:47.14
10 Ashley Elgas UCD 02:18.36 00:30.04 01:06.70 01:45.36
11 Lauryn Velarde PEP 02:18.40 00:31.28 01:07.56 01:46.32
12 Stephanie Travis PEP 02:18.69 00:30.78 01:06.44 01:47.03
13 Cecilia Macchiavelli UCD 02:18.71 00:30.24 01:08.40 01:47.50
14 Mallorie Collier PEP 02:19.15 00:30.75 01:06.40 01:47.47
15 Sarah Freitag CSUN 02:19.50 00:32.09 01:08.29 01:47.74
16 Kira Linsmeier CP 02:20.30 00:29.99 01:05.86 01:48.25
17 Renee Dyer UCD 02:20.55 00:29.74 01:07.34 01:47.12
18 Stephanie Hirst AFA 02:21.01 00:31.48 01:07.68 01:47.81
19 Danille Torre CP 02:21.98 00:31.17 01:08.81 01:49.27
20 Rachael Miller AFA 02:22.15 00:29.81 01:04.97 01:47.82
21 Katie Kolva UI 02:22.81 00:31.99 01:10.21 01:50.43
22 Robyn Johnson CSUN 02:22.86 00:29.92 01:08.17 01:47.18
23 Mallory Kellogg UI 02:22.90 00:30.47 01:09.14 01:50.97
24 Jackie Calhoun CP 02:24.35 00:31.62 01:08.02 01:51.49
25 Erin Grimm CP 02:27.96 00:32.16 01:10.27 01:53.81
26 Jacquelyn Braggin UCD 02:28.24 00:33.69 01:16.32 01:55.41
27 Cheryl Canevari CP 02:31.54 00:33.77 01:11.07 01:56.35
28 Emily Weeks UI D.Q.'d 00:29.45 01:05.34 01:45.24



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 1 vs UCD 8
Northridge 8 vs Air Force Academy 1
Northridge 6 vs UI 3
Northridge 8 vs PEP 1
Cal Poly 1 vs UCD 8
Cal Poly 3 vs Air Force Academy 6
Cal Poly 1 vs UI 8
Cal Poly 1 vs PEP 8
UCD 8 vs Air Force Academy 1
UCD 8 vs UI 1
UCD 8 vs PEP 1
Air Force Academy 3 vs UI 6
Air Force Academy 5 vs PEP 4
UI 6 vs PEP 3



--------------------------------------------------------------------------------

Men's 200 I.M. Final Results


Place Name Team Result Splits
1 Russell Taylor UCD 01:56.57 00:25.14 00:56.23 01:29.54
2 Paul Parmenter AFA 01:57.05 00:25.95 00:54.86 01:29.41
3 Steven Park CSUN 01:59.61 00:26.32 00:57.36 01:31.15
4 Brian Sawyer CSUN 02:00.21 00:25.76 00:56.25 01:32.42
5 Kimo Yamashiro AFA 02:01.96 00:26.19 00:57.07 01:33.44
6 Ryan Evans CSUN 02:02.24 00:26.53 00:57.66 01:34.02
7 Chris Michelmore CP 02:02.32 00:26.62 01:00.03 01:33.79
8 Kyle Payne UCD 02:03.26 00:26.63 00:59.16 01:34.70
9 Adam Plumer UCD 02:03.33 00:26.99 00:58.62 01:35.27
10 Evan Parr AFA 02:04.69 00:26.24 00:57.82 01:34.04
11 Toki Burke UCD 02:05.88 00:26.89 00:59.14 01:37.10
12 Jack Guenard CP 02:06.93 00:26.98 01:00.93 01:37.43
13 Adam Beaton CSUN 02:07.04 00:26.28 00:57.79 01:35.80
14 Andre Harmse CP 02:07.51 00:27.53 00:59.52 01:38.94
15 Charles Frank CSUN 02:07.92 00:27.19 01:01.60 01:37.47
16 Ross Long CP 02:09.00 00:27.03 01:01.11 01:39.49
17 Ben Hardisty CP 02:09.45 00:28.35 01:02.92 01:39.00
18 Kevin Michelmore CP 02:11.89 00:27.83 01:03.04 01:41.48
19 Stan Baik CSUN 02:12.06 00:28.12 01:02.59 01:40.54
20 Dan Gibbons CP 02:12.99 00:29.13 01:04.10 01:42.62



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 4 vs UCD 5
Northridge 4 vs Air Force Academy 5
Cal Poly 3 vs UCD 6
Cal Poly 1 vs Air Force Academy 8
UCD 5 vs Air Force Academy 4



--------------------------------------------------------------------------------

Men's 1000 Free Final Results


Place Name Team Result Splits
1 Chris Knaute AFA 09:45.48 00:56.65 01:56.31 02:54.72 03:53.50 04:52.66 05:51.62 06:50.96 07:49.67 08:47.62
2 Kyle Leto UCD 09:48.97 00:57.06 01:56.95 02:56.60 03:56.07 04:55.69 05:54.71 06:53.50 07:52.51 08:51.02
3 Ryan Fitzgerald AFA 09:55.24 00:58.16 01:58.71 02:58.43 03:58.45 04:58.31 05:58.29 06:57.93 07:57.28 08:56.48
4 Lars Rockholm UCD 09:58.57 00:58.03 01:58.41 02:58.05 03:57.08 04:56.68 05:56.50 06:57.01 07:57.37 08:58.27
5 Dan Jablonski UCD 10:07.80 00:57.55 01:58.11 02:58.85 03:59.58 05:00.29 06:00.79 07:02.12 08:04.48 09:07.07
6 Matt Karmondy AFA 10:10.88 00:59.69 02:02.44 03:04.40 04:05.61 05:06.93 06:07.50 07:08.59 08:09.59 09:10.55
7 Mike Sauret CSUN 10:19.25 00:57.78 01:58.40 02:59.79 04:01.95 05:04.58 06:07.15 07:10.23 08:14.14 09:17.27
8 Vincent Mecozzi UCD 10:24.63 01:01.06 02:05.05 03:09.01 04:12.29 05:15.37 06:17.40 07:19.44 08:21.36 09:24.05
9 Eric Ramirez CSUN 10:28.55 00:58.41 02:00.60 03:02.97 04:05.77 05:09.17 06:12.85 07:16.81 08:21.18 09:25.33
10 Ryan Driscoll UCD 10:35.64 00:58.42 02:00.95 03:03.21 04:06.81 05:10.42 06:14.48 07:19.24 08:25.06 09:31.06
11 Matt Gibbons CP 11:00.75 01:02.65 02:08.36 03:14.74 04:21.00 05:27.55 06:34.64 07:41.71 08:48.35 09:55.31
12 Warren Holmes CP 11:06.90 01:03.03 02:10.97 03:18.76 04:26.46 05:33.76 06:41.20 07:47.84 08:55.40 10:02.55
13 George Meyer CSUN 11:17.61 01:02.67 02:11.11 03:19.54 04:28.20 05:36.64 06:45.77 07:54.44 09:04.15 10:13.74



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 1 vs UCD 8
Northridge 1 vs Air Force Academy 8
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
UCD 3 vs Air Force Academy 6



--------------------------------------------------------------------------------

Women's 1 Meter Dive Final Results


Place Name Team Result
1 Lindsay Stephens PEP 228.55
2 Emily Andrews PEP 208.40
3 Amy Get AFA 198.45
4 Hannah Ures UCD 198.00
5 Krysta Chaldekas UCD 197.40
6 Emily Shane AFA 195.95
7 Ashley Haney UCD 191.20
8 Lauren Bursey AFA 191.10
9 Gina Warren PEP 174.45
10 Devyn Schumacher PEP 165.10
11 Mckenna Long CP 157.85
12 Stephany Bowers CP 128.20



Team Points Team Points
Northridge vs Cal Poly 8
Northridge vs UCD 8
Northridge vs Air Force Academy 8
Northridge vs UI
Northridge vs PEP 8
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
Cal Poly 8 vs UI
Cal Poly 1 vs PEP 8
UCD 4 vs Air Force Academy 5
UCD 8 vs UI
UCD 1 vs PEP 8
Air Force Academy 8 vs UI
Air Force Academy 1 vs PEP 8
UI vs PEP 8



--------------------------------------------------------------------------------

Men's 3 Meter Dive Final Results


Place Name Team Result
1 David Greer AFA 234.85
2 Brad Kern UCD 232.45
3 Steve Lee AFA 196.50
4 Stephen Lee UCD 160.80
5 Yoshio Akaha UCD 154.35



Team Points Team Points
Northridge vs Cal Poly
Northridge vs UCD 8
Northridge vs Air Force Academy 8
Cal Poly vs UCD 8
Cal Poly vs Air Force Academy 8
UCD 3 vs Air Force Academy 6



--------------------------------------------------------------------------------

Women's 200 Fly Final Results


Place Name Team Result Splits
1 Hannah Watanabe UCD 02:06.82 00:28.56 01:01.43 01:34.37
2 Mel Cupitt CSUN 02:08.96 00:29.47 01:02.33 01:35.05
3 Abbey Cornell UCD 02:12.58 00:30.14 01:03.97 01:38.16
4 Debbie Seiler UCD 02:13.23 00:30.19 01:03.84 01:38.21
5 Paige Lee UI 02:14.14 00:30.32 01:03.88 01:38.80
6 Lindsey Kirchhoff AFA 02:14.40 00:29.70 01:04.13 01:38.96
7 Suzie Matevosian CSUN 02:14.45 00:29.81 01:03.83 01:38.85
8 Lara Styles AFA 02:14.76 00:30.30 01:04.70 01:39.80
9 Carlene Laurence UCD 02:19.70 00:31.52 01:06.79 01:43.27
10 Lindsay Boitano CSUN 02:21.09 00:32.01 01:07.74 01:44.08
11 Sami Orange PEP 02:21.76 00:31.90 01:06.82 01:43.33
12 Jaime Lyon PEP 02:22.08 00:31.40 01:06.98 01:44.13
13 Ginny Miller AFA 02:24.37 00:32.55 01:09.70 01:47.60
14 Belinda Oberem CP 02:30.13 00:32.57 01:09.22 01:48.05
15 Erin Kephart PEP 02:30.57 00:32.28 01:09.52 01:50.07
16 Janna Lineback PEP 02:35.86 00:33.05 01:12.84 01:53.66



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 3 vs UCD 6
Northridge 6 vs Air Force Academy 3
Northridge 6 vs UI 3
Northridge 8 vs PEP 1
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
Cal Poly 3 vs UI 5
Cal Poly 1 vs PEP 8
UCD 8 vs Air Force Academy 1
UCD 8 vs UI 1
UCD 8 vs PEP 1
Air Force Academy 4 vs UI 5
Air Force Academy 8 vs PEP 1
UI 5 vs PEP 4



--------------------------------------------------------------------------------

Men's 200 Fly Final Results


Place Name Team Result Splits
1 Brian Sawyer CSUN 01:54.90 00:25.74 00:54.72 01:24.62
2 Matthew Sievers AFA 01:55.45 00:26.17 00:55.90 01:25.74
3 Paul Parmenter AFA 01:57.00 00:26.13 00:55.20 01:25.69
4 Toki Burke UCD 02:02.48 00:27.63 00:58.47 01:29.88
5 Nate Rust CSUN 02:03.55 00:28.00 01:00.06 01:31.96
6 Ross Long CP 02:05.37 00:28.20 00:59.63 01:32.08
7 Kenji Yoshino CP 02:06.09 00:27.38 00:59.73 01:33.00
8 Kaleb Wallen UCD 02:12.13 00:28.60 01:01.49 01:36.60
9 Chris Koroly CP 02:13.31 00:29.07 01:02.83 01:38.73
10 Matt Emmel CSUN 02:13.91 00:29.95 01:04.11 01:39.23



Team Points Team Points
Northridge 8 vs Cal Poly 1
Northridge 6 vs UCD 3
Northridge 5 vs Air Force Academy 4
Cal Poly 4 vs UCD 5
Cal Poly 1 vs Air Force Academy 8
UCD 1 vs Air Force Academy 8



--------------------------------------------------------------------------------

Women's 100 Free Final Results


Place Name Team Result Splits
1 Jill Olson UCD 00:53.09 00:25.95
2 Ketrina Lemmen PEP 00:53.89 00:26.26
3 Adriana Quirke UI 00:54.51 00:26.57
4 Sara Peterson UI 00:54.63 00:26.57
5 Sanda Jukic CSUN 00:54.82 00:26.06
6 Bryn Spores UI 00:54.97 00:26.22
7 Melanie Covert UCD 00:55.24 00:27.15
8 Julie Tracy UCD 00:55.53 00:27.04
9 Colleen Smith AFA 00:55.82 00:27.02
9 Emily Weeks UI 00:55.82 00:26.99
11 Rachelle Compton UCD 00:56.10 00:27.53
12 Andy Hyma AFA 00:56.23 00:27.06
13 Blair Leake AFA 00:56.44 00:27.14
14 Megan Sandlin CP 00:56.72 00:27.24
15 Ashley Hunhoff CSUN 00:56.73 00:27.87
16 Amanda Schank UI 00:57.03 00:27.34
17 Laura Leppke UCD 00:57.31 00:28.05
18 Ruth Jensen UI 00:57.32 00:27.63
19 Lisa Petersen UCD 00:57.51 00:28.01
20 Stephanie Travis PEP 00:57.74 00:27.75
21 Andrea Miller UI 00:57.76 00:27.76
22 Leia Spillman UI 00:57.89 00:28.00
23 Emily Hughes UCD 00:58.13 00:27.36
24 Julie Demers CP 00:59.56 00:28.89
25 Cheryl Canevari CP 00:59.89 00:28.41
26 Stephanie Shih CP 01:01.06 00:28.95
27 Sara Lauter CP 01:11.66 00:31.25
28 Lorean Mapp CSUN D.Q.'d 01:08.01



Team Points Team Points
Northridge 6 vs Cal Poly 3
Northridge 3 vs UCD 6
Northridge 5 vs Air Force Academy 4
Northridge 1 vs UI 8
Northridge 4 vs PEP 5
Cal Poly 1 vs UCD 8
Cal Poly 1 vs Air Force Academy 8
Cal Poly 1 vs UI 8
Cal Poly 3 vs PEP 6
UCD 8 vs Air Force Academy 1
UCD 5 vs UI 4
UCD 6 vs PEP 3
Air Force Academy 1 vs UI 9
Air Force Academy 4 vs PEP 5
UI 4 vs PEP 5



--------------------------------------------------------------------------------

Men's 100 Free Final Results


Place Name Team Result Splits
1 Tim Farrell CP 00:47.75 00:22.92
2 Gordon White AFA 00:47.83 00:22.87
3 Jason Kim UCD 00:48.20 00:23.68
3 Tj Cowling AFA 00:48.20 00:23.18
5 Nik Kemp UCD 00:48.56 00:23.47
6 Neil Ochotorena CSUN 00:49.05 00:24.03
7 Andy Ferguson CSUN 00:49.53 00:23.98
8 Philippe Chordas UCD 00:49.68 00:24.16
9 Kevin Michelmore CP 00:49.78 00:23.64
10 Jeff Hart CSUN 00:49.86 00:24.12
11 Scott Tucker UCD 00:50.07 00:24.04
12 Andrew Boitano CSUN 00:50.23 00:24.02
13 Brandon Bireley UCD 00:51.62 00:24.44
14 Crawford Matt UCD 00:51.69 00:24.41
15 Mike Green CP 00:56.39 00:26.79



Team Points Team Points
Northridge 4 vs Cal Poly 5
Northridge 1 vs UCD 8
Northridge 1 vs Air Force Academy 8
Cal Poly 5 vs UCD 4
Cal Poly 5 vs Air Force Academy 4
UCD 2 vs Air Force Academy 7



--------------------------------------------------------------------------------

Women's 200 Back Final Results


Place Name Team Result Splits
1 Jennifer Saylor UI 02:10.76 00:30.20 01:02.62 01:36.35
2 Kacie Hogan UI 02:10.96 00:31.35 01:04.83 01:38.18
3 Abbey Cornell UCD 02:13.18 00:31.45 01:04.99 01:39.10
4 Jenn Kulka CSUN 02:16.45 00:32.03 01:06.84 01:42.04
5 Katie Griffin UCD 02:17.20 00:33.20 01:07.76 01:42.31
6 Rachael Miller AFA 02:17.26 00:30.88 01:05.08 01:41.02
7 Kira Linsmeier CP 02:17.56 00:33.50 01:08.27 01:43.19
